Alger 35 ETF (%)
(ATFV)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 16.63 | -0.8 | ||
2023 | 10.2 | 9.07 | -7.6 | 19.83 |
2022 | -11.17 | -22.22 | -6.53 | -0.9 |
2021 | 0 | 8.4 | -1.01 | -2.91 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 16.63 | -0.8 | ||
2023 | 10.2 | 9.07 | -7.6 | 19.83 |
2022 | -11.17 | -22.22 | -6.53 | -0.9 |
2021 | 0 | 8.4 | -1.01 | -2.91 |
2020 | 0 | 0 | 0 | 0 |
2019 |