ActivePassive U.S. Equity ETF (%)
(APUE)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.93 | -0.68 | ||
2023 | 0 | 9.32 | -3.2 | 11.44 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 10.93 | -0.68 | ||
2023 | 0 | 9.32 | -3.2 | 11.44 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |