ActivePassive International Equity ETF (%)
(APIE)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.13 | -0.11 | ||
2023 | 0 | 2.81 | -4.61 | 10.23 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 6.13 | -0.11 | ||
2023 | 0 | 2.81 | -4.61 | 10.23 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |