AOT Growth and Innovation ETF (%)
(AOTG)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 13.35 | -2.93 | ||
2023 | 22.68 | 15.52 | -6.13 | 15.72 |
2022 | 0 | -2.87 | -3.53 | -5.58 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 13.35 | -2.93 | ||
2023 | 22.68 | 15.52 | -6.13 | 15.72 |
2022 | 0 | -2.87 | -3.53 | -5.58 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |