YieldMax AMZN Option Income Strategy ETF (%)
(AMZY)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.86 | -1.23 | ||
2023 | 0 | -100 | -1.17 | 5.94 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.86 | -1.23 | ||
2023 | 0 | -100 | -1.17 | 5.94 |
2022 | 0 | -100 | -100 | -100 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |