YieldMax AI Option Income Strategy ETF (%)
(AIYY)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -13.62 | 0 | ||
2023 | 0 | -100 | -100 | -1.64 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -13.62 | 0 | ||
2023 | 0 | -100 | -100 | -1.64 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |