First Financial Northwest Inc



Year Mar Jun Sep Dec Annual
2023 0.23 0.16 0.16 - -
2022 0.36 0.31 0.43 0.35 1.45
2021 0.26 0.4 0.34 0.29 1.29
2020 0.17 0.22 0.21 0.28 0.88
2019 0.19 0.33 0.25 0.26 1.03
2018 0.66 0.3 0.27 0.2 1.43
2017 0.22 0.18 0.18 0.31 0.89
2016 0.14 0.11 0.22 0.29 0.76
2015 0.16 0.17 0.18 0.16 0.67
2014 0.17 0.16 0.19 0.19 0.71
2013 0.09 0.95 0.16 0.26 1.46
2012 0.04 0.08 -0.04 0.07 0.15
2011 0.08 0.07 0.04 0.05 0.24
2010 -1.02 -1.43 -0.69 0.03 -3.11
2009 0.06 -1.49 -0.09 -0.66 -2.18
2008 0.21 0.10 0.04 -0.13 0.22
2007 0.00 0.00 0.00 0.00 -0.51
2006 - 0.00 0.00 - 0
2005 - - - - 0