IPO Calendar
Lead Manager
- J P Morgan Chase (482)
- Goldman Sachs (458)
- Morgan Stanley (413)
- Bank of America Merrill Lynch (354)
- Citigroup (222)
- Jefferies (211)
- Credit Suisse (180)
- Barclays (150)
- Cowen and Company (145)
- Deutsche Bank (81)
- Piper Jaffray (70)
- Leerink Partners (69)
- Stifel (65)
- UBS Investment Bank (52)
- Evercore (51)
- RBC Capital (50)
- BMO Capital (49)
- Wells Fargo (45)
- William Blair (37)
- Raymond James (36)
More +
IPO - Pricing (10)
Deutsche Bank
UnderWriters* | |||||||||||
Date | Company Name | Sector | Price ($) |
Size (M) |
1 | 2 | 3 | Rank | Turnover | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 21 | YY Inc | Technology | 10.5 | 7 | CITI | DB | MS | 58.6% | 7.7% | ||
Oct 11 | Shutterstock In | Technology | 17 | 4 | DB | JEFF | MS | 130.5% | 27.4% | ||
Oct 10 | Ambarella Inc | Technology | 6 | 6 | DB | MS | 59.4% | 1% | |||
Sep 26 | Banco Santander | NA | 12.2 | 238 | BAML | DB | 59.8% | 6% | |||
Jun 29 | ServiceNow Inc | Technology | 18 | 11 | CITI | DB | MS | 93.8% | 36.7% | ||
May 10 | Western Asset M | Consumer-Services | 20 | 8 | CITI | DB | JPM | 92.4% | -6.2% | ||
Mar 30 | Enphase Energy | Technology | 6 | 8 | BAML | DB | MS | 56.3% | 22.3% | ||
Mar 23 | Vipshop Holding | Consumer-Services | 6.5 | 11 | DB | GS | 469.7% | -91.5% | |||
Mar 22 | Energy Transfer | NA | 16 | 8 | DB | JPM | Stifel | 25.2% | -41% | ||
Jan 25 | Guidewire Softw | Technology | 13 | 8 | CITI | DB | JPM | 79.4% | 31.7% |
*
Lead manager or one of top three managers in an underwriting team.