Search

IPO - Pricing (180)
Credit Suisse

UnderWriters*
Date Company Name Sector Price
($)
Size
(M)
1 2 3 Rank Turnover Gain
Dec 12 Workiva Inc. Technology 14 7 CS MS 69.9% -1.8%
Nov 18 STORE Capital C Consumer-Services 18.5 27 CS GS MS 37.3% 5.4%
Nov 7 Freshpet Inc. Consumer-Non-Durables 15 10 CS GS 95.3% 27.4%
Nov 6 Coherus BioScie Health-Care 13.5 6 CS JPM 54.5% -6.6%
Oct 2 Atento S.A. Public-Utilities 15 10 BITA CS MS 70% -13.6%
Sep 19 Alibaba Group H Miscellaneous 68 320 CITI CS DB 84.9% 38.1%
Jul 18 Globant S.A. Technology 10 5 CITI CS JPM 70.9% 12.5%
Jun 25 Materialise NV Technology 12 8 CS PPRJ 75.9% -3.7%
Jun 18 Viper Energy Pa Energy 26 5 BRCL CS WLFG 19.6% 24.4%
May 15 Zendesk Inc. Technology 9 11 CS GS MS 75.8% 49.2%
May 9 Tuniu Corporati Consumer Services 9 8 CRNS CS MS 77.8% 11.9%
May 8 Cheetah Mobile Technology 14 12 CS JPM MS 64.1% 0.7%
May 7 GasLog Partners Consumer-Services 21 8 CITI CS WLFG 55.9% 24.3%
Apr 17 Sportsman`s War Consumer-Services 9.5 12 CS GS 44.5% 2.6%
Apr 17 Leju Holdings L Finance 10 10 CS JPM MQRE 89.8% 18.6%
Apr 14 Weibo Corporati Technology 17 16 CS GS GS 194.9% 19.1%
Apr 3 Tarena Internat Consumer-Services 9 15 CS GS 78.4% 0.7%
Mar 28 2U Inc. Technology 13 9 CS GS 103.2% 7.5%
Mar 20 Akebia Therapeu Health-Care 17 5 CS 79.5% 57.1%
Mar 20 MediWound Ltd. Consumer-Durables 14 5 BMO CS JEFF 108% 23.4%
Jan 31 Trevena Inc. Health-Care 7 9 CITI CS JPM 33.9% -7.1%
Dec 18 Yirendai Ltd. Finance 10 7 CRNS CS MS 71.6% -9%
Nov 13 Mesoblast Limit Health-Care 8 7 CS JPM 6.2% -14.4%
Oct 1 Performance Foo Consumer-Non-Durables 19 14 BRCL CS 39% 1.1%
Aug 6 Planet Fitness Consumer-Services 16 13 BAML CS JPM 119.8% 0%
Aug 5 Sunrun Inc. Capital-Goods 14 17 CS GS MS 78.7% -23.1%
Jul 17 Ooma Inc. Technology 13 5 BAML CS 75.7% -15.8%
Jun 26 Alarm.com Holdi Technology 14 7 BAML CS GS 129.8% 20.6%
Jun 26 AppFolio Inc. Technology 12 6 CS MS 56.9% 17.3%
Jun 25 Lantheus Holdin Health-Care 6 10 CITI CS JEFF 19.1% 12.8%
May 21 Baozun Inc. Consumer-Services 10 11 BAML CS MS 86.8% 4.4%
May 21 Shopify Inc. Technology 17 7 CS MS RBC 159.8% 51.1%
May 15 Arcadia Bioscie Basic-Industries 8 8 CS JPM PPRJ 1% 1725%
May 14 Galapagos NV Health-Care 42.1 6 COWN CS MS 28.4% 20.1%
Jan 23 Box Inc. Technology 14 12 CS JPM MS 340.5% 65.9%
Jul 11 Smart Sand Inc. Basic-Industries 11 11 CS GS 5.1% 0.6%
Feb 11 GDS Holdings Li Technology 10 19 CS JPM 5.4% -2.6%
Oct 14 Mammoth Energy Energy 15 7 BRCL CS 76.1% -11.6%
Dec 10 Azure Power Glo Public-Utilities 18 3 BRCL CS 94.7% -18.9%
Sep 29 Fulgent Genetic Health-Care 9 4 CS PPRJ 57.4% 2%
Sep 23 AC Immune SA Health-Care 11 6 CS JEFF LRNK 62.9% 42.4%
Sep 16 Everbridge Inc. Technology 12 7 BAML CS 108.6% 27.1%
Nov 8 Medpace Holding Health-Care 23 7 CS JEFF 6.8% 21.9%
Oct 6 China Online Ed Consumer-Services 19 2 CS MS 65.6% -0.1%
Oct 6 Atkore Internat Miscellaneous 16 12 CS DB JPM 50.7% 0%
May 26 GMS Inc. Consumer-Services 21 7 BRCL CS 81.4% 4.3%
Jun 5 Intellia Therap Health-Care 18 6 CS JEFF LRNK 83.7% 22.8%
Mar 23 Corvus Pharmace Health-Care 15 4 COWN CS 35% -5%
Dec 7 CURO Group Hold Finance 14 6 CS JEFF STPH 38.3% 1.4%
Nov 2 Allena Pharmace Health-Care 14 5 CS JEFF COWN 45.1% -28.7%
Nov 2 Evoqua Water Te Technology 18 27 CS JPM RBC 51.3% 16%
Oct 20 Sea Limited Consumer-Services 15 59 GS MS CS 63.7% 8.4%
Oct 18 Qudian Inc. Finance 24 37 MS CS CITI 89.3% 21.6%
Aug 11 Ranger Energy S Energy 14.5 5 CS SMNS WLFG 35.5% -1.9%
Jul 20 Calyxt Inc. Basic-Industries 8 7 CITI CS JEFF 20.1% 40.6%
Jun 14 Athenex Inc. Health-Care 11 6 CS DB JPM 32.5% 14.2%
May 25 WideOpenWest In Consumer-Services 17 18 UBS CS RBC 47.3% -2.9%
Dec 5 Solaris Oilfiel Energy 12 10 CS GS 42.9% -3.7%
Apr 28 NCS Multistage Energy 17 9 CS CITI WLFG 48.2% 14.7%
Apr 27 Floor & Decor H Consumer-Services 21 8 BAML BRCL CS 107.1% 52.6%
Apr 21 Select Energy S Energy 14 8 CS FBR WLFG 42.1% 0.1%
Apr 13 Warrior Met Coa Energy 19 16 CS CITI MS 67.9% -5.3%
Jun 4 Elevate Credit Finance 6.5 12 UBS CS JEFF 29.8% 19.4%
Mar 17 ProPetro Holdin Energy 14 25 GS BRCL CS 54.1% 3.6%
Mar 16 Canada Goose Ho Consumer-Non-Durables 12.8 20 CIBC CS GS 114.1% 25.8%
Mar 2 Ramaco Resource Energy 13.5 6 CS JEFF BMO 64.1% 0.4%
Jan 26 AnaptysBio Inc. Health-Care 15 5 CS Stifel 66.4% 13.3%
Jan 26 ObsEva SA Health-Care 15 6 CS JEFF LRNK 50.9% -22.3%
Nov 7 CNFinance Holdi Finance 7.5 6 CS JPM ROTH 14.9% 1.3%
Oct 19 Niu Technologie Capital-Goods 9 7 CITI CS 48.8% -3.9%
Oct 18 Studio City Int Consumer-Services 12.5 28 CS DB MS 5.4% 24%
Oct 11 Livent Corporat Basic-Industries 17 20 BAML CS GS 57.1% -0.2%
Sep 26 Entasis Therape Health-Care 15 5 BMO CS 48.2% -28.9%
Jul 27 Endava plc Technology 20 6 CITI CS DB 75.5% 26%
Jul 26 Aurora Mobile L Technology 8.5 9 CS DB GS 31.5% 3.5%
Jul 26 Pinduoduo Inc. Miscellaneous 25 85 CHN CS GS 50.5% 6.8%
Jun 29 Domo Inc. Technology 21 9 ALLN CS MS 88.2% 30%
May 11 HUYA Inc. Technology 12 15 CS GS UBS 77.2% 33.8%
Apr 19 GrafTech Intern Energy 15 35 JPM CS 37.1% -3.7%
Mar 29 iQIYI Inc. Consumer-Services 18 125 BAML CS GS 63.8% -13.6%
Mar 23 Sunlands Online Consumer-Services 11.5 13 CS GS JPM 53.2% -3.5%
Feb 8 Cactus Inc. Energy 19 23 CITI CS 65% 6.6%
Jan 26 PlayAGS Inc. Consumer-Durables 16 10 CS DB 52.5% 15.6%
Dec 6 MOGU Inc Miscellaneous 14 4 CRNS CS MS 71.6% 0%
Dec 12 Aramark Consumer-Services 20 36 CS GS JPM 47.4% 13.5%
Dec 3 Xencor Inc Health-Care 5.5 12 CS LRNK 14.7% 51.6%
Nov 21 Evogene Ltd Basic-Industries 14.8 5 CS DB 26.9% 16.8%
Nov 13 Dynagas LNG Par Consumer-Services 18 12 CS 56.4% 0%
Nov 1 18 12 BRCL CS JPM 117.3% 101.1%
Aug 1 Sprouts Farmers Consumer-Services 18 18 CS GS 79.8% 122.8%
Jun 26 Esperion Therap Health-Care 14 5 CITI CS 61.7% 3.6%
Jun 20 PTC Therapeutic Health-Care 15 8 CS JPM 40.3% 9.9%
Jun 6 LightInTheBox H NA 9.5 8 CS Stifel 106.5% 22.2%
May 9 PennyMac Financ Finance 18 11 BAML CITI CS 58.6% 6.1%
May 3 QIWI plc Miscellaneous 17 12 CS JPM 78.1% 0.5%
May 1 Ellington Resid Consumer-Services 20 6 CS DB 87% -3.9%
Apr 10 Taylor Morrison Capital-Goods 22 28 CITI CS 84.6% 4.7%
Mar 21 Enanta Pharmace Health-Care 4 14 CS JPM 12.6% 329.5%
Oct 12 Diamondback Ene Energy 17.5 12 CS 51.7% 0%
Oct 3 Luxfer Holdings Basic-Industries 10 8 CS JEFF 43.7% 10%
Sep 28 Qualys Inc Technology 12 7 CS JPM 128.7% 18%
Aug 10 Manchester Unit Consumer-Services 14 16 CS JPM JEFF 191.1% 0%
May 3 The Carlyle Gro Finance 22 30 CITI CS JPM 43.6% 0.2%
Apr 19 Splunk Inc Technology 17 13 BAML CS JPM 104.6% 108.7%
Mar 22 Caesarstone Ltd Capital-Goods 11 6 BRCL CS JPM 73.6% 1%
Feb 8 Caesars Enterta Consumer-Services 9 1 CITI CS 642% 71%
Mar 29 Lyft Inc. NA 72 32 JPM CS JEFF 219.6% 8.7%
Apr 18 Brigham Mineral NA 18 14 CS GS RBC 56.5% 10.7%
May 2 Beyond Meat Inc Consumer Non-Durables 25 9 GS JPM CS 240.2% 163%
May 3 Yunji Inc. NA 11 11 MS CS JPM 79.6% 28.6%
May 9 HeadHunter Grou NA 13.5 16 MS GS CS 57.3% 16.7%
May 9 Cortexyme Inc. NA 17 4 BAML CS 30.6% 93.5%
May 17 Fastly Inc. NA 16 11 BAML CS CITI 141.9% 49.9%
May 23 Rattler Midstre NA 17.5 38 CS BAML JPM 40.5% 9.9%
Jun 7 Revolve Group I NA 18 11 MS CS BAML 160.6% 88.9%
Jul 18 Owl Rock Capita Finance 15.3 10 CS DB JMPS 32.6% 1.2%
Jul 18 AssetMark Finan Finance 22 12 JPM CS GS 83.6% 22.9%
Jul 26 Vista Oil & Gas Energy 9.3 10 CITI CS 25% -1.6%
Aug 15 9F Inc. Finance 9.5 8 CS 27.6% 2.7%
Nov 7 Galera Therapeu Health-Care 12 5 BAML CITI CS 26.3% 0%
Nov 8 36Kr Holdings I Finance 14.5 1 CS 34.7% -9.9%
Jan 31 Reynolds Consum Consumer-Non-Durables 26 47 CS GS JPM 55.6% 9.8%
Jun 19 Stoke Therapeut NA 18 7 JPM COWN CS 79.3% 42.1%
Jun 28 The RealReal In NA 20 15 CS BAML UBS 131.1% 44.5%
May 8 Kingsoft Cloud Technology 23.8 17 JPM UBS CS 85% 0%
May 21 SelectQuote Inc Finance 20 28 CS MS EVCR 71.4% 35%
Jun 3 Warner Music Gr Consumer-Services 25 77 MS CS GS 45.4% 20.5%
Jun 5 Shift4 Payments Finance 23 15 CITI CS GS 81.4% 45.8%
Jun 12 Avidity Bioscie Health-Care 18 14 COWN CS WLFG 40.3% 58.3%
Jun 19 Genetron Holdin Health-Care 16 16 CS CICC 76.8% 0%
Jun 19 Forma Therapeut Health-Care 20 13 JEFF LRNK CS 11.3% 95%
Jul 17 ALX Oncology Ho Health-Care 19 8 JEFF CS CNTR 18.8% 57.9%
Jul 31 Vital Farms Inc Consumer-Non-Durables 22 9 GS MS CS 63.4% 60.3%
Aug 14 CureVac B.V. Health-Care 16 13 BAML JEFF CS 178% 249.4%
Aug 19 Inhibrx Inc. Health-Care 17 7 JEFF EVCR CS 6.4% 21.5%
Aug 27 XPeng Inc. Consumer-Non-Durables 15 99 CS JPM BAML 82.5% 41.5%
Sep 17 Pactiv Evergree Consumer-Non-Durables 14 41 CS CITI BAML 35.7% -21.9%
Sep 18 Unity Software Technology 25 52 GS CS BAML 39.7% 173.4%
Oct 2 Academy Sports Consumer-Services 13 15 CS JPM BAML 56.3% -0.1%
Oct 9 Spruce Bioscien Health-Care 15 6 COWN CS RBC 42.7% 13.3%
Oct 9 iHuman Inc. Consumer-Services 12 7 CS CITI 65.4% 33.3%
Oct 28 MediaAlpha Inc. Finance 19 9 JPM CITI CS 59% 67.7%
Oct 29 Galecto Inc. Health-Care 15 5 BAML LRNK CS 23.4% 0%
Oct 29 Allegro MicroSy Technology 14 25 BRCL CS WLFG 44.4% 26.4%
Nov 20 Sotera Health C Health-Care 23 46 JPM CS GS 41.1% 9.1%
Dec 11 AbCellera Biolo Health-Care 20 24 CS Stifel BMO 38.3% 194.5%
Dec 16 BioAtla Inc. Health-Care 18 10 JPM JEFF CS 38.7% 72.3%
Feb 9 Hesai Group Consumer Durables 19 10 GS MS CS 75.4% 10.8%
Jan 15 Playtika Holdin Technology 27 69 MS CS CITI 12.8% 20%
Jan 22 Patria Investme Finance 17 30 JPM BAML CS 51.3% 23.6%
Jan 29 Home Point Capi Finance 13 7 UBS CS JPM 85.6% -12.9%
Feb 4 Atotech Limited Basic-Industries 17 29 CITI CS BAML 30.7% 13.2%
Feb 11 loanDepot Inc. Finance 14 3 GS BAML CS 245.8% 124.9%
Mar 12 Prometheus Bios Health-Care 19 10 CS Stifel GGNH 39.2% 33.1%
Mar 12 JOANN Inc. Capital-Goods 12 10 BAML CS GGNH 48.8% 2.1%
Mar 18 Duckhorn Portfo Consumer-Non-Durables 15 20 JPM CS JEFF 59.3% 14.5%
Mar 26 Zhihu Inc. Miscellaneous 9.5 55 CS GS JPM 18.1% -16.6%
Mar 26 Ikena Oncology Health-Care 16 7 JEFF COWN CS 32.1% 100%
Apr 9 VectivBio Holdi Health-Care 17 7 BAML SVB CS 46.8% 113.3%
Apr 28 FTC Solar Inc. Technology 13 19 BRCL BAML CS 44.5% 9.7%
Apr 29 Privia Health G Health-Care 23 19 GS JPM CS 51.8% 51.1%
May 20 Oatly Group AB Consumer-Services 17 84 MS JPM CS 51.2% 18.8%
Jun 18 ATAI Life Scien Health-Care 15 15 CS CITI COWN 58.5% 29.7%
Jun 29 Dingdong (Cayma Consumer-Services 23.5 3 MS BAML CS 66.8% 0.1%
Jun 30 Intapp Inc. Technology 26 10 JPM BAML CS 47.1% 7.7%
Jul 1 Acumen Pharmace Health-Care 16 10 BAML CS Stifel 22.5% 25.6%
Jul 22 AbSci Corp. Health-Care 16 12 JPM BAML CS 20.4% 34.9%
Jul 27 Candel Therapeu Health-Care 8 9 JEFF CS BMO 25.3% -12.5%
Jul 28 PowerSchool Hol Technology 18 39 GS BRCL CS 16.7% -1.3%
Jul 28 MeridianLink In Technology 26 13 BAML CS BRCL 42.7% -5.4%
Jul 29 Riskified Ltd. Technology 21 17 GS JPM CS 60.1% 23.8%
Sep 15 Thoughtworks Ho Technology 21 36 GS JPM CS 33.5% 40%
Sep 22 a.k.a. Brands H Consumer-Non-Durables 11 10 BAML CS JEFF 74% -9.2%
Sep 23 Brilliant Earth Basic-Industries 12 8 JPM CS JEFF 95.5% 42.7%
Oct 1 TDCX Inc. Technology 18 19 GS CS 38.6% 5.9%
Oct 8 Pyxis Oncology Health-Care 16 10 BAML JEFF CS 40.5% -17.5%
Oct 21 The Vita Coco C Consumer-Non-Durables 15 11 GS BAML CS 84% -9.9%
Oct 29 HireRight Holdi Miscellaneous 19 22 CS GS BRCL 40% -9.2%
Oct 29 Entrada Therape Health-Care 20 9 CS GS BRCL 11.8% 19.8%
Nov 12 Mynaric AG Technology 16.5 4 CS JEFF CNCD 40.8% 16.7%
* Lead manager or one of top three managers in an underwriting team.