IPO Calendar
Lead Manager
- J P Morgan Chase (482)
- Goldman Sachs (458)
- Morgan Stanley (413)
- Bank of America Merrill Lynch (354)
- Citigroup (222)
- Jefferies (211)
- Credit Suisse (180)
- Barclays (150)
- Cowen and Company (145)
- Deutsche Bank (81)
- Piper Jaffray (70)
- Leerink Partners (69)
- Stifel (65)
- UBS Investment Bank (52)
- Evercore (51)
- RBC Capital (50)
- BMO Capital (49)
- Wells Fargo (45)
- William Blair (37)
- Raymond James (36)
More +
IPO - Pricing (15)
Jefferies
UnderWriters* | |||||||||||
Date | Company Name | Sector | Price ($) |
Size (M) |
1 | 2 | 3 | Rank | Turnover | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 7 | CURO Group Hold | Finance | 14 | 6 | CS | JEFF | STPH | 38.3% | 1.4% | ||
Nov 17 | SailPoint Techn | Technology | 12 | 20M | MS | CITI | JEFF | 78.1% | 8.3% | ||
Nov 17 | scPharmaceutica | Health-Care | 14 | 6.4M | JEFF | LRNK | BMO | 15.6% | 0.7% | ||
Nov 2 | Allena Pharmace | Health-Care | 14 | 5 | CS | JEFF | COWN | 45.1% | -28.7% | ||
Oct 13 | OptiNose Inc. | Health-Care | 16 | 7 | JEFF | PPRJ | BMO | 52.2% | 18.8% | ||
Sep 28 | NuCana plc | Health-Care | 15 | 6 | CITI | JEFF | COWN | 27.9% | 7.7% | ||
Sep 22 | Secoo Holding L | Consumer-Services | 13 | 8 | JEFF | 88.1% | -23.1% | ||||
Sep 3 | J. Jill Inc. | Consumer-Non-Durables | 13 | 11 | BAML | MS | JEFF | 84.6% | -2.7% | ||
Jul 20 | Calyxt Inc. | Basic-Industries | 8 | 7 | CITI | CS | JEFF | 20.1% | 40.6% | ||
Jun 29 | Aileron Therape | Health-Care | 15 | 3 | BAML | JEFF | 57.1% | -28% | |||
Jun 4 | Elevate Credit | Finance | 6.5 | 12 | UBS | CS | JEFF | 29.8% | 19.4% | ||
May 24 | SMART Global Ho | Technology | 11 | 5 | BRCL | DB | JEFF | 26.7% | 22.3% | ||
Apr 5 | UroGen Pharma L | Health-Care | 13 | 4 | JEFF | COWN | 31.3% | 7.5% | |||
Mar 2 | Ramaco Resource | Energy | 13.5 | 6 | CS | JEFF | BMO | 64.1% | 0.4% | ||
Jan 26 | ObsEva SA | Health-Care | 15 | 6 | CS | JEFF | LRNK | 50.9% | -22.3% |
*
Lead manager or one of top three managers in an underwriting team.