IPO Calendar
Lead Manager
- J P Morgan Chase (471)
- Goldman Sachs (447)
- Morgan Stanley (400)
- Bank of America Merrill Lynch (347)
- Citigroup (217)
- Jefferies (204)
- Credit Suisse (180)
- Barclays (142)
- Cowen and Company (140)
- Deutsche Bank (81)
- Piper Jaffray (70)
- Leerink Partners (68)
- Stifel (61)
- UBS Investment Bank (50)
- Evercore (49)
- RBC Capital (49)
- BMO Capital (48)
- Wells Fargo (44)
- William Blair (36)
- Raymond James (34)
More +
IPO - Pricing (48)
Morgan Stanley
UnderWriters* | |||||||||||
Date | Company Name | Sector | Price ($) |
Size (M) |
1 | 2 | 3 | Rank | Turnover | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11 | Certara Inc. | Technology | 23 | 29 | JEFF | MS | BAML | 69.3% | 65.6% | ||
Dec 10 | Airbnb Inc. | Choose Sector | 68 | 51 | MS | GS | 136.5% | 112.8% | |||
Dec 9 | C3.ai Inc. | Technology | 42 | 15 | MS | JPM | BAML | 160% | 120.2% | ||
Dec 4 | Sigilon Therape | Health-Care | 18 | 7 | MS | JEFF | BRCL | 39.8% | 93.2% | ||
Dec 4 | Seer Inc. | Health-Care | 19 | 9 | JPM | MS | BAML | 36.9% | 197.2% | ||
Dec 4 | 17 Education & | Consumer-Services | 10.5 | 27 | GS | MS | BAML | 47.3% | 0.7% | ||
Nov 24 | Ozon Holdings P | Consumer-Services | 30 | 33 | MS | GS | CITI | 0% | -100% | ||
Nov 20 | Maravai LifeSci | Health-Care | 27 | 60 | MS | JEFF | GS | 33.7% | 10.6% | ||
Nov 19 | Yatsen Holding | Consumer-Services | 10.5 | 58 | GS | MS | CICC | 60.9% | 75.2% | ||
Oct 30 | Atea Pharmaceut | Health-Care | 24 | 12 | JPM | MS | EVCR | 28.6% | 26.4% | ||
Oct 29 | Leslie’s Inc. | Consumer-Services | 17 | 40 | GS | MS | BAML | 53.4% | 27.6% | ||
Oct 28 | ROOT INC. | Finance | 27 | 26 | GS | MS | 59.3% | 0% | |||
Oct 28 | Biodesix Inc. | Health-Care | 18 | 4 | MS | WB | 65.4% | -30.7% | |||
Oct 23 | Foghorn Therape | Health-Care | 16 | 7 | GS | MS | COWN | 37.9% | 13.3% | ||
Oct 22 | Abcam plc | Health-Care | 17.5 | 8 | MS | BAML | WB | 27.6% | 12.9% | ||
Oct 1 | Pulmonx Corp. | Health-Care | 19 | 10 | BAML | MS | 52.9% | 106.9% | |||
Sep 30 | Yalla Group Lim | Technology | 7.5 | 18 | MS | 71% | -6.7% | ||||
Sep 30 | Chindata Group | Technology | 13.5 | 40 | MS | CITI | 65.3% | 20.2% | |||
Sep 25 | Prelude Therape | Health-Care | 19 | 8 | MS | GS | BAML | 34.1% | 37.9% | ||
Sep 24 | Taysha Gene The | Health-Care | 20 | 7 | GS | MS | JEFF | 32.9% | 20.3% | ||
Sep 23 | GoodRx Holdings | Technology | 33 | 34 | MS | GS | JPM | 36.9% | -56.8% | ||
Sep 18 | Vitru Ltd. | Consumer-Services | 16 | 6 | GS | BAML | MS | 27.7% | 0% | ||
Sep 17 | Sumo Logic Inc. | Technology | 22 | 14 | MS | JPM | RBC | 113% | 22.2% | ||
Sep 17 | American Well C | Health-Care | 18 | 41 | MS | GS | UBS | 66.5% | 28.2% | ||
Aug 21 | Kymera Therapeu | Health-Care | 20 | 8 | MS | BAML | COWN | 44.5% | 66.3% | ||
Aug 13 | KE Holdings Inc | Finance | 20 | 106 | GS | MS | JPM | 46.7% | 87.2% | ||
Aug 7 | Freeline Therap | Health-Care | 18 | 8 | JPM | MS | EVCR | 31.5% | 0% | ||
Aug 6 | Rocket Companie | Finance | 18 | 100 | GS | MS | JPM | 52.4% | 7.2% | ||
Aug 6 | Oak Street Heal | Health-Care | 21 | 15 | JPM | GS | MS | 28.3% | 72.4% | ||
Aug 5 | BigCommerce Hol | Technology | 24 | 9 | MS | BRCL | KEYB | 129.9% | 201.1% | ||
Jul 31 | Vital Farms Inc | Consumer-Non-Durables | 22 | 9 | GS | MS | CS | 63.4% | 60.3% | ||
Jul 30 | AlloVir Inc. | Health-Care | 17 | 16 | MS | JPM | LRNK | 2.5% | 46.5% | ||
Jul 30 | Li Auto Inc. | Consumer-Durables | 11.5 | 95 | GS | MS | UBS | 20.6% | 39.1% | ||
Jul 29 | Vertex Inc. | Technology | 19 | 21 | GS | MS | 75.9% | 25.9% | |||
Jul 17 | Berkeley Lights | Health-Care | 22 | 8 | JPM | MS | COWN | 55.6% | 197.5% | ||
Jul 15 | GoHealth Inc. | Finance | 21 | 43 | GS | BAML | MS | 92.2% | -7.3% | ||
Jul 2 | Lemonade Inc. | Finance | 29 | 11 | GS | MS | ALLN | 167% | 139.3% | ||
Jul 2 | Accolade Inc. | Finance | 22 | 10 | GS | MS | BAML | 85.1% | 35% | ||
Jun 26 | Fusion Pharmace | Health-Care | 17 | 12 | MS | JEFF | COWN | 41.3% | 0% | ||
Jun 26 | Agora Inc. | Technology | 20 | 17 | MS | BAML | 44% | 152.5% | |||
Jun 19 | Repare Therapeu | Health-Care | 20 | 11 | MS | GS | COWN | 43.7% | 54% | ||
Jun 4 | ZoomInfo Techno | Technology | 44.5 | 21 | JPM | MS | BRCL | 117.9% | -23.6% | ||
Jun 3 | Warner Music Gr | Consumer-Services | 25 | 77 | MS | CS | GS | 45.4% | 20.5% | ||
May 21 | SelectQuote Inc | Finance | 20 | 28 | CS | MS | EVCR | 71.4% | 35% | ||
May 15 | ADC Therapeutic | Health-Care | 19 | 12 | MS | BAML | COWN | 6.7% | 57.9% | ||
Apr 3 | Zentalis Pharma | Health-Care | 18 | 9 | MS | JEFF | GGNH | 20.8% | 28.9% | ||
Mar 12 | IMARA Inc. | Health-Care | 16 | 4 | MS | CITI | LRNK | 9.7% | -6.3% | ||
Feb 6 | Schrodinger Inc | Health-Care | 17 | 11 | MS | BAML | JEFF | 64.2% | 68.5% |
*
Lead manager or one of top three managers in an underwriting team.