IPO Calendar
Lead Manager
- J P Morgan Chase (490)
- Goldman Sachs (463)
- Morgan Stanley (421)
- Bank of America Merrill Lynch (358)
- Citigroup (222)
- Jefferies (214)
- Credit Suisse (180)
- Barclays (151)
- Cowen and Company (147)
- Deutsche Bank (84)
- Leerink Partners (70)
- Piper Jaffray (70)
- Stifel (65)
- UBS Investment Bank (53)
- Evercore (52)
- RBC Capital (51)
- BMO Capital (49)
- Wells Fargo (47)
- Raymond James (38)
- William Blair (37)
More +
IPO - Pricing (25)
Morgan Stanley
UnderWriters* | |||||||||||
Date | Company Name | Sector | Price ($) |
Size (M) |
1 | 2 | 3 | Rank | Turnover | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 15 | Casa Systems In | Technology | 13 | 6 | MS | BRCL | 55.3% | 10.8% | |||
Nov 17 | SailPoint Techn | Technology | 12 | 20M | MS | CITI | JEFF | 78.1% | 8.3% | ||
Oct 27 | Nexa Resources | Basic-Industries | 16 | 31 | JPM | BMO | MS | 19.9% | 8.7% | ||
Oct 20 | Sea Limited | Consumer-Services | 15 | 59 | GS | MS | CS | 63.7% | 8.4% | ||
Oct 19 | MongoDB Inc. | Technology | 24 | 8 | MS | GS | BRCL | 143.9% | 33.6% | ||
Oct 18 | Qudian Inc. | Finance | 24 | 37 | MS | CS | CITI | 89.3% | 21.6% | ||
Sep 28 | Roku Inc. | Consumer-Services | 14 | 15 | MS | CITI | 250.1% | 67.9% | |||
Sep 20 | Despegar.com Co | Consumer-Services | 26 | 12 | MS | CITI | 79.5% | 22.2% | |||
Sep 3 | J. Jill Inc. | Consumer-Non-Durables | 13 | 11 | BAML | MS | JEFF | 84.6% | -2.7% | ||
Aug 12 | Denali Therapeu | Health-Care | 18 | 13 | GS | MS | JPM | 28.1% | 19.2% | ||
Jun 29 | Blue Apron Hold | Consumer-Services | 10 | 30 | GS | MS | CITI | 136.9% | 0% | ||
Jun 22 | Altice USA Inc. | Consumer-Services | 30 | 63 | JPM | MS | CITI | 49.2% | 9% | ||
Jun 4 | Schneider Natio | Transportation | 19 | 29 | MS | UBS | 58.2% | 0% | |||
May 25 | Appian Corporat | Technology | 12 | 6 | MS | GS | BRCL | 78.6% | 25.1% | ||
May 18 | Bright Scholar | Consumer-Services | 10.5 | 15 | MS | DB | 36.5% | 27.6% | |||
May 10 | Rhythm Pharmace | Health-Care | 17 | 7 | MS | BAML | COWN | 98.3% | 76.5% | ||
May 4 | Hess Midstream | Energy | 23 | 14 | GS | MS | CITI | 66% | 11.3% | ||
Apr 13 | Warrior Met Coa | Energy | 19 | 16 | CS | CITI | MS | 67.9% | -5.3% | ||
Apr 13 | Yext Inc. | Technology | 11 | 10 | MS | JPM | RBC | 108% | 21.9% | ||
Apr 5 | Biohaven Pharma | Health-Care | 17 | 9 | MS | PPRJ | BRCL | 39.8% | 2.9% | ||
Feb 3 | Snap Inc. | Technology | 17 | 200 | MS | GS | 108.5% | 44% | |||
Jan 27 | REV Group Inc. | Capital-Goods | 22 | 12 | GS | MS | BARD | 71% | 13.6% | ||
Jan 3 | Hamilton Lane I | Finance | 16 | 11 | JPM | MS | 60.2% | 12.6% | |||
Jan 2 | Invitation Home | Finance | 20 | 77 | JPM | BAML | MS | 40% | 0% | ||
Jan 2 | Laureate Educat | Consumer-Services | 14 | 35 | MS | JPM | GS | 30.6% | -5.4% |
*
Lead manager or one of top three managers in an underwriting team.