IPO Calendar
Lead Manager
- J P Morgan Chase (490)
- Goldman Sachs (463)
- Morgan Stanley (421)
- Bank of America Merrill Lynch (358)
- Citigroup (222)
- Jefferies (214)
- Credit Suisse (180)
- Barclays (151)
- Cowen and Company (147)
- Deutsche Bank (84)
- Leerink Partners (70)
- Piper Jaffray (70)
- Stifel (65)
- UBS Investment Bank (53)
- Evercore (52)
- RBC Capital (51)
- BMO Capital (49)
- Wells Fargo (47)
- Raymond James (38)
- William Blair (37)
More +
IPO - Pricing (21)
Credit Suisse
UnderWriters* | |||||||||||
Date | Company Name | Sector | Price ($) |
Size (M) |
1 | 2 | 3 | Rank | Turnover | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12 | Workiva Inc. | Technology | 14 | 7 | CS | MS | 69.9% | -1.8% | |||
Nov 18 | STORE Capital C | Consumer-Services | 18.5 | 27 | CS | GS | MS | 37.3% | 5.4% | ||
Nov 7 | Freshpet Inc. | Consumer-Non-Durables | 15 | 10 | CS | GS | 95.3% | 27.4% | |||
Nov 6 | Coherus BioScie | Health-Care | 13.5 | 6 | CS | JPM | 54.5% | -6.6% | |||
Oct 2 | Atento S.A. | Public-Utilities | 15 | 10 | BITA | CS | MS | 70% | -13.6% | ||
Sep 19 | Alibaba Group H | Miscellaneous | 68 | 320 | CITI | CS | DB | 84.9% | 38.1% | ||
Jul 18 | Globant S.A. | Technology | 10 | 5 | CITI | CS | JPM | 70.9% | 12.5% | ||
Jun 25 | Materialise NV | Technology | 12 | 8 | CS | PPRJ | 75.9% | -3.7% | |||
Jun 18 | Viper Energy Pa | Energy | 26 | 5 | BRCL | CS | WLFG | 19.6% | 24.4% | ||
May 15 | Zendesk Inc. | Technology | 9 | 11 | CS | GS | MS | 75.8% | 49.2% | ||
May 9 | Tuniu Corporati | Consumer Services | 9 | 8 | CRNS | CS | MS | 77.8% | 11.9% | ||
May 8 | Cheetah Mobile | Technology | 14 | 12 | CS | JPM | MS | 64.1% | 0.7% | ||
May 7 | GasLog Partners | Consumer-Services | 21 | 8 | CITI | CS | WLFG | 55.9% | 24.3% | ||
Apr 17 | Sportsman`s War | Consumer-Services | 9.5 | 12 | CS | GS | 44.5% | 2.6% | |||
Apr 17 | Leju Holdings L | Finance | 10 | 10 | CS | JPM | MQRE | 89.8% | 18.6% | ||
Apr 14 | Weibo Corporati | Technology | 17 | 16 | CS | GS | GS | 194.9% | 19.1% | ||
Apr 3 | Tarena Internat | Consumer-Services | 9 | 15 | CS | GS | 78.4% | 0.7% | |||
Mar 28 | 2U Inc. | Technology | 13 | 9 | CS | GS | 103.2% | 7.5% | |||
Mar 20 | Akebia Therapeu | Health-Care | 17 | 5 | CS | 79.5% | 57.1% | ||||
Mar 20 | MediWound Ltd. | Consumer-Durables | 14 | 5 | BMO | CS | JEFF | 108% | 23.4% | ||
Jan 31 | Trevena Inc. | Health-Care | 7 | 9 | CITI | CS | JPM | 33.9% | -7.1% |
*
Lead manager or one of top three managers in an underwriting team.