IPO Calendar
Lead Manager
- J P Morgan Chase (482)
- Goldman Sachs (458)
- Morgan Stanley (413)
- Bank of America Merrill Lynch (354)
- Citigroup (222)
- Jefferies (211)
- Credit Suisse (180)
- Barclays (150)
- Cowen and Company (145)
- Deutsche Bank (81)
- Piper Jaffray (70)
- Leerink Partners (69)
- Stifel (65)
- UBS Investment Bank (52)
- Evercore (51)
- RBC Capital (50)
- BMO Capital (49)
- Wells Fargo (45)
- William Blair (37)
- Raymond James (36)
More +
IPO - Pricing (20)
Citigroup
UnderWriters* | |||||||||||
Date | Company Name | Sector | Price ($) |
Size (M) |
1 | 2 | 3 | Rank | Turnover | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 16 | Upstart Holding | Finance | 20 | 12 | GS | BAML | CITI | 112.2% | 47.4% | ||
Nov 24 | Ozon Holdings P | Consumer-Services | 30 | 33 | MS | GS | CITI | 0% | -100% | ||
Oct 28 | MediaAlpha Inc. | Finance | 19 | 9 | JPM | CITI | CS | 59% | 67.7% | ||
Oct 9 | iHuman Inc. | Consumer-Services | 12 | 7 | CS | CITI | 65.4% | 33.3% | |||
Oct 1 | Mission Produce | Consumer-Non-Durables | 12 | 8 | BAML | JPM | CITI | 13.8% | 3.7% | ||
Sep 30 | Chindata Group | Technology | 13.5 | 40 | MS | CITI | 65.3% | 20.2% | |||
Sep 17 | Pactiv Evergree | Consumer-Non-Durables | 14 | 41 | CS | CITI | BAML | 35.7% | -21.9% | ||
Aug 13 | NETSTREIT Corp. | Finance | 18 | 12 | WLFG | BAML | CITI | 34.9% | -1.4% | ||
Aug 7 | IBEX Ltd. | Technology | 19 | 4 | CITI | RBC | BARD | 56.3% | -18.9% | ||
Aug 5 | Rackspace Techn | Technology | 21 | 31 | GS | CITI | JPM | 82.9% | -22% | ||
Jun 5 | Shift4 Payments | Finance | 23 | 15 | CITI | CS | GS | 81.4% | 45.8% | ||
Jun 3 | Pliant Therapeu | Health-Care | 16 | 9 | CITI | COWN | SNDL | 47.4% | 33.1% | ||
May 22 | Inari Medical I | Health-Care | 19 | 8 | CITI | JPM | 82.8% | 123.7% | |||
May 8 | Ayala Pharmaceu | Health-Care | 15 | 3 | CITI | JEFF | 47.1% | 0.2% | |||
Apr 24 | ORIC Pharmaceut | Health-Care | 16 | 7 | JPM | CITI | JEFF | 49.3% | 61.1% | ||
Mar 12 | IMARA Inc. | Health-Care | 16 | 4 | MS | CITI | LRNK | 9.7% | -6.3% | ||
Feb 12 | Huize Holding L | Finance | 10.5 | 5 | CITI | 41.9% | -4.8% | ||||
Jan 17 | Velocity Financ | Finance | 13 | 7 | WLFG | CITI | JMPS | 47.1% | 3.9% | ||
Jan 17 | LIZHI INC. | Technology | 11 | 4 | CITI | 89.6% | 5.7% | ||||
Jan 17 | I-MAB | Health-Care | 14 | 7 | JEFF | CITI | 51.8% | -10.7% |
*
Lead manager or one of top three managers in an underwriting team.