Olympic steel inc

Metal-Fabrications

ZEUS


5096 Richmond Road
Bedford Heights , OH 44146

Executive/
Director

Price

  • Last Close
  • $ 44.34
    $ -0.61 -1.36 %
    Jun 27, 2024
  • 52-Week High/Low
  • $72.12 - $44.31
  • YTD
  • -33.5%

  • Trading Volume
  • 1,670
  • Market Cap Full
  • $ 493.6M
  • Shares Outstanding
  • 11.1M
    Nov 3, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -24.2% 49.7% -23.3% -4.5% 11.2% -5% 117.9% 63.7% 55.5% 6.3%
Q2 29.8% 57.9% 5.1% 1.9% -18.2% 4% -1.2% -33.1% -6.2% -1.1%
Q3 -42.9% -19% 13.1% -0.3% 4.4% 8% -16.3% -11.4% 14.7% -
Q4 16.6% 9.7% -4.2% -29.4% 24.3% 20.1% -4.5% 47.2% 23.6% -
J F M A M J J A S O N D
2024 1.3% 0.7% 4.2% -1.6% - - - - - - - -
2023 31.8% 18.7% -0.6% -10.8% -10.2% 17.2% 13.9% -4.1% 5% -9.7% 11.4% 18%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    -38%-34%110%-11%-33%25%-24%72%43%99%-34%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.10 0.07 0.51 0.67 0.18 0.05 1.91 3.23 0.85
Q2 0.08 0.38 0.47 1.39 0.18 -0.56 2.58 3.26 1.30
Q3 0.05 0.16 0.20 1.01 0.05 -0.13 3.87 1.04 1.06
Q4 0.45 0.19 0.04 -0.12 -0.07 0.15 2.16 0.34 -
A 0.7 0.8 1.2 3 0.3 -0.5 10.5 7.9 3.21

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.02 0.02 0.02 0.09 0.13 0.15
Q2 0.02 0.02 0.02 0.09 0.13 0.15
Q3 0.02 0.02 0.02 0.09 0.13 0.15
Q4 0.02 0.02 0.02 0.09 0.13 0.15
A 0.08 0.08 0.08 0.36 0.52 0.6
2018 2019 2020 2021 2022 2023
Mar - 11 11 11.1 11.1 11.1
Jun 11 11 11 11.1 11.1 11.1
Sep 11 10.9 11.1 11.1 11.1 11.1
Dec 11 11 11.1 11.1 11.1 11.1
Annual

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 5 3.7 4.1 4.7 3.7
Fixed Asset Turnover 15.8 14.3 7.1 9.3 10
Total Asset Turnover 2.9 2.3 1.9 2.4 2.3
Leverage
Debt Ratio 0.3 0.4 0.4 0.5 0.5
Debt – Equity Ratio 0.3 0.8 0.5 0.6 1
Interest Coverage 3.1 3.4 0.1 1.3 2.5
Equity multiplier 0.3 0.4 0.6 0.6 0.6