Avenida Paulista, 2300
São Paulo , SP 01310-300
São Paulo , SP 01310-300
Executive/
Director
Links
Price
- Last Close
-
$ 2.23
$ +0.09 4.21 %
Jan 3, 2025
- 52-Week High/Low
- $3.32 - $0.96
- YTD
- -4.3%
- Trading Volume
- 274
- Market Cap Full
- $ 40.3M
- Shares Outstanding
-
18.1M
Dec 31, 2022
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | - | - | - | - | -11.6% | -11.3% | 122% | -4.3% |
| Q2 | - | - | - | - | - | - | -64.8% | -26.5% | -7.2% | - |
| Q3 | - | - | - | - | - | 34.8% | -23.7% | 40% | -10.1% | - |
| Q4 | - | - | - | - | - | -50.6% | -28.6% | 11.3% | 86.4% | - |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -4.3% | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | -3.4% | 79.8% | 27.8% | -18.7% | 48.4% | -16% | -28.8% | -10.1% | - | - | - | 48.4% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | -83% | 3% | 97% | -4% |
Earnings
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Q1 | -1.09 | -0.12 | -0.02 |
| Q2 | 0.01 | -0.13 | -0.07 |
| Q3 | -0.28 | -0.13 | -0.06 |
| Q4 | 1.1 | -0.75 | - |
| A | -0.3 | -1.13 | -0.15 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
| 2021 | 2022 | |
|---|---|---|
| Mar | - | - |
| Jun | - | - |
| Sep | - | - |
| Dec | 17.6 | 18.1 |
Annual
SEC Filings
Financial Ratios
| 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|
| Asset Management | |||||
| Inventory / Stock Turnover | - | - | - | - | - |
| Total Asset Turnover | 0.4 | 0.3 | 0.9 | - | - |
| Fixed Asset Turnover | 36.8 | 22.6 | 27.7 | - | - |
| Leverage | |||||
| Debt Ratio | 0.3 | 0.2 | 0.3 | - | - |
| Debt – Equity Ratio | 0.1 | 0.1 | 0.4 | - | - |
| Interest Coverage | 6.2 | 9 | - | - | - |
| Equity multiplier | - | - | 0.1 | - | - |