7001 East Belleview Avenue
Denver , CO 80237
Denver , CO 80237
News
-
Western Union said revenue in the fourth quarter fell 15% to $1.1 billion and net income increased 48% to $249.4 million from $168.8 million and diluted EPS rose to 65 cents from 42 cents a year ago.
Feb 8, 2023
Executive/
Director
Links
Price
- Last Close
-
$ 10.79
$ -0.1 -0.92 %
Dec 6, 2024
- 52-Week High/Low
- $14.08 - $10.97
- YTD
- -9.5%
- Trading Volume
- 76,647
- Market Cap Full
- $ 3.9B
- Shares Outstanding
-
364.4M
Oct 20, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17.1% | 8.6% | -5.5% | 2.1% | 8.3% | -5% | 12.8% | 5.9% | -19.1% | 17.2% |
Q2 | -1.6% | 0.3% | -5.5% | 8.4% | 5.8% | 4% | -6.2% | -12.8% | 5.3% | 0.1% |
Q3 | -8.9% | 9.4% | 1.7% | -5.8% | 16.8% | 8% | -12% | -18% | 12.4% | - |
Q4 | -1.6% | 5.1% | -1.1% | -9.4% | 15.8% | 0.4% | -11.8% | 2% | -9.3% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5.5% | 6.7% | 4.2% | -1.6% | - | - | - | - | - | - | - | - |
2023 | 2.8% | -8.4% | -14% | -1.9% | 4.2% | 2.9% | 3.8% | 1.3% | 6.9% | -14.3% | 2.9% | 2.6% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7% | 3% | 25% | -9% | -7% | 57% | -19% | -18% | -23% | -13% | -9% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.39 | 0.37 | 0.35 | 0.46 | 0.39 | 0.42 | 0.44 | 0.74 | 0.40 |
Q2 | 0.41 | 0.42 | 0.50 | 0.47 | 1.42 | 0.39 | 0.54 | 0.5 | 0.47 |
Q3 | 0.45 | 0.44 | 0.53 | 0.46 | 0.32 | 0.55 | 0.57 | 0.45 | 0.46 |
Q4 | 0.42 | 0.47 | 0.41 | 0.48 | 0.32 | 0.43 | 0.42 | 0.65 | - |
A | 1.7 | 1.7 | 1.8 | 1.9 | 2.5 | 1.8 | 2 | 2.3 | 1.33 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 0.20 | 0.23 | 0.24 | 0.24 | 0.24 | 0.24 |
Q2 | 0.20 | 0.23 | 0.24 | 0.24 | 0.24 | 0.24 |
Q3 | 0.20 | 0.23 | 0.24 | 0.24 | 0.24 | 0.24 |
Q4 | 0.20 | 0.23 | 0.24 | 0.24 | 0.24 | 0.24 |
A | 0.8 | 0.92 | 0.96 | 0.96 | 0.96 | 0.96 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | - | 435.9 | 413.1 | 410.9 | 393.5 | 373.7 |
Jun | 460.7 | 430.7 | 410.9 | 409.3 | 386 | 374.5 |
Sep | 447.3 | 423.9 | 411 | 406.3 | 385.8 | 374.5 |
Dec | 442.8 | 419.3 | 411.1 | 402 | 386.2 | 364.4 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | - | - | - | - | - | |||||||||||||
Fixed Asset Turnover | 3.6 | 2.2 | 4.1 | 5.6 | 6.3 | |||||||||||||
Total Asset Turnover | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | |||||||||||||
Debt – Equity Ratio | 5.5 | 8.5 | 16.4 | -80.7 | -11.1 | |||||||||||||
Interest Coverage | -34 | 3.5 | 4.3 | -7.5 | 4.2 | |||||||||||||
Equity multiplier | 2.6 | 6.5 | 6.3 | -23.8 | -2.9 |