No. 24-05 Shaw Centre
Singapore , 228208

Executive/
Director

Price

  • Last Close
  • $ 0.57
    $ -0.01 -1.57 %
    Dec 5, 2024
  • 52-Week High/Low
  • $0.69 - $0.5
  • YTD
  • 0%

  • Trading Volume
  • 15,413
  • Market Cap Full
  • $ 44.9M
  • Shares Outstanding
  • 78.7M
    Nov 7, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 5.4% -21.1% -12% -18.4% 79.6% -5% -9.2% -4.1% - -
Q2 -3.9% -11.3% -11.9% -13.8% 1% 4% -7.8% -31.9% - -
Q3 13.4% 68.3% -25.7% 18.8% 83.2% 8% -7% -33.7% - -
Q4 0.5% -13.8% 7.3% -36.5% -20.6% 22.4% 2.6% 52.2% - -
J F M A M J J A S O N D
2024 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    57%15%2%-36%-38%155%-15%-20%-34%0%0%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.12 0.13 0.13 -0.17 -0.12 -0.14 -0.12 -0.14 -0.15
Q2 0.10 0.13 0.13 -0.15 -0.11 -0.12 -0.1 -0.14 -0.14
Q3 0.16 0.15 0.15 -0.14 -0.1 -0.09 -0.13 -0.14 -0.11
Q4 0.15 0.12 0.15 -0.11 -0.08 -0.1 -0.16 -0.13 -
A 0.5 0.5 0.6 -0.6 -0.4 -0.45 -0.5 -0.55 -0.4

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2018 2019 2020 2021 2022 2023
Mar - 37.8 41.2 52.9 53.8 63.1
Jun 30 37.8 41.2 52.9 53.8 63.2
Sep 30 41.1 47.9 53.1 57.3 78.1
Dec 35.3 41.1 48.2 53.5 57.5 78.7

Financial Ratios

20222021202020192018
Asset Management
Total Asset Turnover - - - - -
Fixed Asset Turnover - - - - -
Inventory / Stock Turnover - - - - -
Leverage
Debt – Equity Ratio -1 0.1 0.2 0.1 0.2
Debt Ratio 0.3 0.1 0.2 0.1 0.1
Interest Coverage 16 28 21 - -
Equity multiplier -1.7 0.3 0.3 0.2 0.3