Vector group ltd

Farming/Seeds/Milling

VGR


4400 Biscayne Boulevard
Miami , FL 33137

Executive/
Director

Price

  • Last Close
  • $ 15.16
    $ -0.01 -0.07 %
    Aug 29, 2024
  • 52-Week High/Low
  • $15.17 - $9.84
  • YTD
  • 0%

  • Trading Volume
  • 31,821
  • Market Cap Full
  • $ 2.4B
  • Shares Outstanding
  • 155.9M
    Oct 30, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 -1.5% -6.7% -7.1% 10.9% -5% 20.7% 4.9% 1.3% -2.9% -
Q2 - 4.3% -3% -10% 4% 1.4% -12.8% 6.7% -1.5% -
Q3 -2.3% -2.2% -25.4% 19.8% 8% -9.8% -16.1% -16.9% - -
Q4 7.5% 10.5% -25.7% 13.7% 19.3% -10% 34.6% 7.6% - -
J F M A M J J A S O N D
2025 - - - - - - - - - - - -
2024 -7.3% 6.6% -1.8% -3.7% - - - - - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    19%3%6%-52%38%-14%-1%3%-5%34%0%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.15 0.14 0.04 0.08 -0.03 0.2 0.21 0.22
Q2 0.20 0.25 0.11 0.27 0.16 0.61 0.25 0.24
Q3 0.19 0.16 0.07 0.23 0.25 0.32 0.25 0.33
Q4 0.13 0.09 0.15 0.07 0.22 0.29 0.30 -
A 0.7 0.6 0.4 0.6 0.6 1.4 1 0.79

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024
Q1 0.20 0.20 0.20 0.20 0.20
Q2 0.20 0.20 0.20 0.20 0.20
Q3 0.20 0.20 0.20 0.20 0.20
Q4 0.20 0.20 0.20 0.20 -
A 0.8 0.8 0.8 0.8 0.6
2018 2019 2020 2021 2022 2023
Mar - 140.9 148.1 154.2 153.9 156
Jun 134.4 141 148.1 154.2 154.9 156
Sep 134.2 140.8 153.3 154 154.8 155.9
Dec 140.9 147.8 153.3 154 154.8 155.9

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 10.9 8.1 14 13.2 14.2
Fixed Asset Turnover 4.8 4.4 6.1 4.7 4.8
Total Asset Turnover 1.6 1.4 1.5 1.3 1.2
Leverage
Debt Ratio 2.8 3 2.1 2.1 1.6
Debt – Equity Ratio -1.7 -1.7 -2.1 -2 -2.5
Interest Coverage 1.9 3.2 1.6 1.8 1.4
Equity multiplier -0.4 -0.3 -0.5 -0.6 -0.7