600 Harrison Street
San Francisco , CA 94107
San Francisco , CA 94107
Executive/
Director
Links
Price
- Last Close
-
$ 8.31
$ +0.08 0.91 %
Dec 9, 2024
- 52-Week High/Low
- $15.96 - $6.99
- YTD
- -43.6%
- Trading Volume
- 13,756
- Market Cap Full
- $ 1.3B
- Shares Outstanding
-
153.3M
Oct 26, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | -36.2% | -16.3% | -25.5% |
Q2 | - | - | - | - | - | - | - | -18.1% | 21.5% | -1.1% |
Q3 | - | - | - | - | - | - | - | 18.4% | -11.5% | - |
Q4 | - | - | - | - | - | - | -29% | -12.7% | 55.1% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -7.7% | -16.9% | -2.8% | -1.9% | - | - | - | - | - | - | - | - |
2023 | 18.9% | -24.7% | -6.5% | 2.9% | 10% | 7.3% | 10.1% | -12.3% | -8.3% | -6% | 66.6% | -1% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -46% | 40% | -44% |
Earnings
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | - | - | -0.5 | -0.18 | -0.31 |
Q2 | - | - | -0.31 | -0.21 | -0.17 |
Q3 | - | (1.54) | -0.25 | -0.33 | -0.11 |
Q4 | - | - | -0.4 | -0.37 | - |
A | -2.6 | -2.3 | -1.5 | -1.1 | -0.59 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2021 | 2022 | 2023 | |
---|---|---|---|
Mar | - | 139.5 | 145.4 |
Jun | - | 139.7 | 146.8 |
Sep | - | 140.8 | 150.4 |
Dec | 138.9 | 141.3 | 153.3 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | - | - | - | - | - |
Total Asset Turnover | 0.9 | 0.7 | 1.5 | - | - |
Fixed Asset Turnover | 11.9 | 11.2 | 14.8 | - | - |
Leverage | |||||
Debt Ratio | - | - | - | - | - |
Debt – Equity Ratio | - | - | - | - | - |
Interest Coverage | -50.3 | -39 | -14.6 | -34 | - |
Equity multiplier | 0.2 | 0.1 | -0.1 | - | - |