770 Cochituate Road
Framingham , MA 01701
Framingham , MA 01701
News
-
TJX Companies fell 2.5% to $90.20 after the apparel and household goods retailer reported positive quarterly results, but the company's guidance fell short of some investors' expectations.
Revenue in the third quarter ending in October rose 9% to $13.3 billion from $12.2 billion, net income advanced to $1.2 billion from $1.1 billion, and diluted earnings per share rose to $1.03 from 91 cents a year ago.
Comparable store sales in the quarter increased by 6%, slower than 14% a year ago.
U.S. comparable stores at Home Goods chain rose 9% compared to a decline More
Nov 15, 2023
Executive/
Director
Links
Price
- Last Close
-
$ 122.02
$ +0.8 0.66 %
Dec 20, 2024
- 52-Week High/Low
- $120.15 - $87.2
- YTD
- 30.1%
- Trading Volume
- 190,679
- Market Cap Full
- $ 139.1B
- Shares Outstanding
-
1139.7M
Nov 17, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.4% | 10.8% | 5.6% | 7.1% | 19.4% | -5% | -3.1% | -20% | -1.6% | 8.1% |
Q2 | -5.2% | -1.1% | -8.4% | 18.7% | -0.2% | 4% | 1.9% | -7.8% | 8.2% | -0.2% |
Q3 | 8.2% | -2.9% | 2.6% | 18.5% | 5.3% | 8% | -2.1% | 11.2% | 4.8% | - |
Q4 | -0.4% | 0.8% | 4.7% | -21.3% | 10% | 22.7% | 14.8% | 28.1% | 5.8% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.2% | 4.4% | 2.3% | -1.9% | - | - | - | - | - | - | - | - |
2023 | 2.9% | -6.4% | 2.3% | 0.6% | -2.6% | 10.4% | 2% | 6.8% | -3.8% | -0.9% | 0.1% | 6.5% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9% | 5% | 7% | 3% | 17% | 38% | 12% | 11% | 5% | 18% | 30% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.93 | 0.99 | 1.03 | 1.37 | 0.59 | 0.8 | 0.28 | 0.78 | 0.88 |
Q2 | 0.69 | 0.76 | 0.82 | 1.13 | 0.57 | -0.74 | 0.44 | 0.49 | 0.76 |
Q3 | 0.80 | 0.84 | 0.85 | 1.17 | 0.62 | -0.18 | 0.64 | 0.69 | 0.85 |
Q4 | 0.86 | 0.91 | 1 | 0.63 | 0.81 | 0.71 | 0.84 | 0.91 | 1.03 |
A | 3.3 | 3.5 | 3.7 | 2.4 | 2.7 | 0.1 | 2.7 | 3 | 3.52 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 0.20 | 0.23 | 0.26 | 0.26 | 0.30 | 0.33 |
Q2 | 0.23 | - | 0.26 | 0.30 | 0.33 | 0.38 |
Q3 | 0.23 | - | 0.26 | 0.30 | 0.33 | 0.38 |
Q4 | 0.23 | - | 0.26 | 0.30 | 0.33 | 0.38 |
A | 0.89 | 0.23 | 1.04 | 1.16 | 1.29 | 1.47 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | - | 1214.6 | 1197.7 | 1206 | 1175.2 | 1152.6 |
Jun | 625.2 | 1212.7 | 1197.9 | 1206.5 | 1171.6 | 1149.2 |
Sep | 620.8 | 1208.9 | 1199.1 | 1202.5 | 1161.1 | 1144.1 |
Dec | 1233.1 | 1203.2 | 1200.6 | 1192.9 | 1155.5 | 1139.7 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | 5.8 | 5.7 | 6.1 | 6.1 | 6.1 | |||||||||||||
Fixed Asset Turnover | 8 | 5.5 | 6.9 | 6.8 | 6.4 | |||||||||||||
Total Asset Turnover | 1.7 | 1 | 1.7 | 2.7 | 2.6 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||
Debt – Equity Ratio | 0.6 | 0.9 | 0.4 | 0.4 | 0.4 | |||||||||||||
Interest Coverage | 3.2 | 1.2 | 3.9 | 3.6 | 3 | |||||||||||||
Equity multiplier | 1 | 1 | 1 | 1.1 | 1.1 |