Box Inc.



Year Apr Jul Oct Jan Annual
2023 0.11 0.02 0.04 0.04 -
2022 -0.06 -0.06 -0.02 0.03 0.06
2021 -0.03 -0.09 -0.08 -0.12 -0.35
2020 -0.2 -0.17 -0.05 -0.03 -0.28
2019 -0.14 -0.25 -0.25 -0.28 -0.92
2018 -0.24 -0.26 -0.27 -0.28 -1.05
2017 0.28 0.30 0.30 0.32 1.2
2016 0.41 0.31 0.29 0.30 1.31
2015 2.13 0.39 0.40 0.44 3.36
2014 -2.81 -2.71 -3.40 0.00 -14.89
2013 - - - 0.00 -14.68
2012 - - - - 0
2011 - - - - 0
2010 - - - - 0
2009 - - - - 0
2008 - - - - 0