Broadcom Inc



Year Feb May Aug Nov Annual
2023 8.80 8.15 7.74 8.29 -
2022 5.59 5.93 7.15 7.86 26.53
2021 3.05 3.3 4.2 4.45 15
2020 0.74 1.17 1.45 2.97 6.33
2019 1.12 1.64 1.71 1.96 6.43
2018 14.62 8.33 2.71 2.78 28.44
2017 3.19 3.31 3.73 4.17 14.4
2016 2.22 2.13 2.47 3 9.82
2015 1.99 1.96 2.05 2.33 8.33
2014 0.53 0.61 -0.65 0.50 0.99
2013 0.50 0.45 0.56 0.68 2.19
2012 0.50 0.54 0.58 0.63 2.25
2011 0.48 0.54 0.57 0.60 2.19
2010 0.16 0.37 0.50 0.66 1.69
2009 0.03 -0.14 0.01 -0.10 -0.2
2008 - - 0.20 0.00 0.38
2007 - - - - -0.74