Alcoa Corporation



Year Mar Jun Sep Dec Annual
2023 -1.30 -0.57 -0.94 - -
2022 2.49 2.95 -4.17 -1.95 -0.68
2021 0.93 1.63 1.76 -2.11 2.26
2020 0.43 -1.06 -0.26 -0.02 -0.91
2019 -1.07 -2.17 -1.19 -1.64 -6.07
2018 0.8 0.39 -0.22 0.23 1.33
2017 0.63 0.62 0.72 1.04 3.01
2016 - - - 0.14 0.14
2015 - - - - -
2014 - - - 0.00 -1.4