-
Freightcar America Inc
Two North Riverside Plaza
Chicago,
IL 60606
United States
News
Price
- Last Close
-
$ 3.34
0 %
-0.04
Jan 23, 2023
- Trading Volume
- 29,005
- 52-Week High/Low
- $6.54 - $3.19
- Market Cap Full
- $ 49.8M
- YTD
- 4%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 64.5% | 173.9% | -5% | -7.9% | -21.6% | -15.5% | -19.4% | 19.9% | -12.5% |
Q2 | - | -40% | -10.2% | 4% | -4.3% | 26% | 39.5% | -9.2% | -33.3% | 8% |
Q3 | - | 2.5% | -23.6% | 8% | -19.1% | -4.6% | 13% | 3.1% | -17.5% | 33.3% |
Q4 | - | -14.2% | -18.5% | 5.7% | -55.7% | -59.1% | -14.9% | 4.4% | 13.7% | -20.9% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4.4% | - | - | - | - | - | - | - | - | - | - | - |
2022 | -6% | 17% | 49.5% | -15.2% | -11.8% | -19.8% | 14% | 0.2% | -10.3% | 15.6% | -10.2% | -17.3% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | -13% | 53% | 14% | -68% | -61% | 16% | -21% | -25% | -0% | 20% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.92 | -1.29 | -1.12 | -0.51 | 0.18 | 0.28 | 0.17 | -0.58 | -0.22 | 0.81 |
Q2 | -0.13 | -0.97 | -1.26 | -0.19 | 0.04 | 0.04 | 0.60 | 0.13 | -0.29 | 0.46 |
Q3 | 0.03 | -3.03 | -2.83 | -0.5 | 0.73 | 0.12 | 0.96 | 0.53 | -0.08 | 0.40 |
Q4 | - | -1 | -0.74 | -2.06 | 0.58 | 0.07 | 0.94 | 0.39 | -1.03 | -0.07 |
A | -2.1 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |