Paramount gold nevada corp

Precious-Metals

PZG


665 Anderson Street
Winnemucca , NV 89445

Executive/
Director

Price

  • Last Close
  • $ 0.36
    $ +0.02 5.88 %
    Jan 3, 2025
  • 52-Week High/Low
  • $0.44 - $0.39
  • YTD
  • 1.1%

  • Trading Volume
  • 336
  • Market Cap Full
  • $ 21.2M
  • Shares Outstanding
  • 58.9M
    Sep 21, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 38.5% -6.2% 8.5% - -5% -14.5% -2.7% - - 1.1%
Q2 14.6% -7.8% -12.5% -4.9% 4% -3% -34.9% - -15.2% -
Q3 21.8% 2% -13.1% -10.1% 8% -15.5% -30% - -6.1% -
Q4 -11.4% -17.2% -25.9% 12.7% 2.6% -15.2% 21.1% - -3.8% -
J F M A M J J A S O N D
2025 1.1% - - - - - - - - - - -
2024 - - - - - - - -6.1% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    2%71%-27%-36%-4%46%-41%-46%0%0%1%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 - - -0.07 -0.04 -0.05 -0.04 -0.03 -0.03
Q2 0.32 - -0.23 -0.09 -0.06 -0.04 -0.04 -0.03
Q3 - - -0.04 -0.04 -0.04 -0.05 -0.04 -0.04
Q4 0.12 - 0.06 -0.08 -0.05 -0.07 -0.03 -
A 0.4 0 -0.3 -0.2 0.2 -0.2 -0.2 -0.1

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2017 2018 2019 2020 2021 2022
Mar - 23.1 26.5 27.8 36.2 43.8
Jun - 23.1 26.5 27.8 37.7 46.6
Sep - 25.5 27.6 33.9 40.5 -
Dec 23.1 25.5 27.6 34.3 40.5 46.9

Financial Ratios

20222021202020192018
Asset Management
Total Asset Turnover - - - - -
Fixed Asset Turnover - - - - -
Inventory / Stock Turnover - - - - -
Leverage
Debt – Equity Ratio - - - - -
Debt Ratio - - - - -
Interest Coverage -7 - - - -1063.6
Equity multiplier 1.2 1.1 1 1 1