Pinnacle west capital corporation

Electric-Utilities:-Central

PNW


400 North 5th Street
Phoenix , AZ 85004

Executive/
Director

Price

  • Last Close
  • $ 84.27
    $ +0.02 0.02 %
    Jan 3, 2025
  • 52-Week High/Low
  • $88.24 - $66.38
  • YTD
  • -0.6%

  • Trading Volume
  • 14,315
  • Market Cap Full
  • $ 9.6B
  • Shares Outstanding
  • 113.4M
    Oct 27, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 17.6% 7.8% -5.5% 12.2% -5% 1.8% 11% 4.2% 4% -0.6%
Q2 8.9% 2.9% 2.9% -1.3% 4% 0.8% -6.4% 2.8% 2.5% -
Q3 -5.5% 0.1% -1.9% 4.3% 8% -11.7% -12.9% -9.6% 1.7% -
Q4 3.6% 0.7% 9% -8.2% 7.2% -2.7% 19.4% 0.8% -6.3% -
J F M A M J J A S O N D
2025 -0.6% - - - - - - - - - - -
2024 -4.1% -0.8% 9.3% -0.4% 6% -3.7% 12.8% 1.7% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    -2%25%13%4%5%-11%-12%8%-6%18%-1%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.04 0.21 0.03 0.16 0.27 0.32 0.15 -0.03
Q2 1.08 1.49 1.48 1.28 1.71 1.91 1.45 0.94
Q3 2.35 2.46 2.8 2.77 3.07 3 2.88 3.50
Q4 0.47 0.19 0.23 0.56 -0.18 0.24 -0.22 -
A 3.9 4.4 4.5 4.8 4.9 5.5 4.3 4.41

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.78 0.83 0.85 0.87 0.88 0.90
Q2 0.78 0.83 0.85 0.87 0.88 -
Q3 0.78 0.83 0.85 0.87 0.88 -
Q4 0.83 0.85 0.87 0.88 0.90 -
A 3.17 3.34 3.42 3.49 3.54 0.9
2018 2019 2020 2021 2022 2023
Mar - 112.1 112.4 112.7 112.9 113.2
Jun 111.9 112.3 112.5 112.8 113 113.3
Sep 112 112.3 112.6 112.8 113 113.3
Dec 112.1 112.4 112.6 112.8 113.1 113.4

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - 3 3 3.7
Fixed Asset Turnover - - - - -
Total Asset Turnover - - - - -
Leverage
Debt Ratio - - 5.3 4.7 5
Debt – Equity Ratio - - 1.1 0.9 0.9
Interest Coverage 3 4.3 3.3 5 2.9
Equity multiplier - - 3.2 3.1 3.1