Northwestern corporation

Power-Generation

NWE


3010 West 69th Street
Sioux Falls , SD 57108

Executive/
Director

Price

  • Last Close
  • $ 53.15
    $ +0.15 0.27 %
    Jan 3, 2025
  • 52-Week High/Low
  • $54.15 - $46.55
  • YTD
  • -0.6%

  • Trading Volume
  • 6,099
  • Market Cap Full
  • $ 3.3B
  • Shares Outstanding
  • 61.2M
    Oct 20, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 14.8% 4.2% -8.9% 18.5% -5% 12% 6% -2.5% 0.1% -0.6%
Q2 3% 4.8% 9.5% 2.5% 4% -7.1% -2.6% -1.9% -1.3% -
Q3 -8% -5.9% 3.2% 5.9% 8% -3.9% -16.4% -15.3% -0.4% -
Q4 -0.3% 5.1% 2.6% -5.4% 19% -1.4% 20.4% 8.6% 0.9% -
J F M A M J J A S O N D
2025 -0.6% - - - - - - - - - - -
2024 -5.4% -0.4% 6.3% -1.7% 3.7% -3.8% 7.8% -0.4% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    -0%8%9%4%20%-19%-1%4%-14%5%-1%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.01 1.13 1.18 1.44 1 1.24 1.08 1.05
Q2 0.65 0.47 0.87 0.94 0.43 0.72 0.54 0.32
Q3 0.68 0.75 0.56 0.42 0.58 0.68 0.47 0.48
Q4 0.96 0.98 1.31 1.18 1.05 0.96 1.16 -
A 3.3 3.3 3.9 4 3.1 3.6 3.3 1.85

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024
Q1 0.60 0.62 0.63 0.64 0.65
Q2 0.60 0.62 0.63 0.64 0.65
Q3 0.60 0.62 0.63 0.64 0.65
Q4 0.60 0.62 0.63 0.64 0.65
A 2.4 2.48 2.52 2.56 2.6
2018 2019 2020 2021 2022 2023
Mar - 50.3 50.5 50.6 54.1 59.8
Jun 49.5 50.4 50.6 50.7 54.1 59.8
Sep 50.3 50.4 50.6 51.6 56.2 60
Dec 50.3 50.4 50.6 52.7 57.8 61.2

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 6.7 7.8 5 5.9 5.4
Fixed Asset Turnover 0.3 0.3 0.2 0.3 0.3
Total Asset Turnover 0.2 0.2 0.2 0.2 0.2
Leverage
Debt Ratio 4.6 5.8 7.5 7.4 7.6
Debt – Equity Ratio 0.9 1.1 1.1 1.1 1.1
Interest Coverage 3.3 3.1 2.9 3.7 3.9
Equity multiplier 2.1 2.3 2.4 2.3 2.4