50 South La Salle Street
Chicago , IL 60603
Chicago , IL 60603
News
-
Northern Trust Corp. surged 3.7% to $89.99 after the financial services company released first-quarter 2025 results.
Total revenue edged up to $1.94 billion from $1.65 billion, net income jumped to $392.0 million from $214.7 million, and diluted earnings per share rose to $1.90 from 96 cents a year ago.
GE Aerospace surged 3.1% to $183.89 after the provider of jet and turboprop engines reported first-quarter 2025 results.
Revenue climbed 11% to $9.93 billion from $8.95 billion, profit edged up 13% to $2.24 billion from $1.99 billion, and c More
Apr 22, 2025
Executive/
Director
Links
Price
- Last Close
-
$ 92.39
$ +1.77 1.95 %
Apr 24, 2025
- 52-Week High/Low
- $0 - $0
- YTD
- -9.8%
- Trading Volume
- 40,986
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | 12.8% | -2.7% | -0.4% | - | - |
Q2 | - | - | - | - | -0.8% | 10% | -17.2% | -15.9% | - | - |
Q3 | - | - | - | - | -1.6% | -6.8% | -11.3% | -6.2% | - | - |
Q4 | - | - | - | - | 19.5% | 11% | 3.4% | 24.4% | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 9.6% | -1.8% | -10.5% | -6.4% | - | - | - | - | - | - | - | - |
2024 | -5.6% | 3.2% | 8.2% | -7.4% | 2.2% | -0.3% | 5.5% | 3% | -1.4% | 11.6% | 10.6% | -7.8% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 28% | -26% | -5% | 21% | -10% |
Earnings
Q1 |
Q2 |
Q3 |
Q4 |
A |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Mar |
Jun |
Sep |
Dec |
Annual