40 Erie Street
Cambridge , MA 02139

Executive/
Director

Price

  • Last Close
  • $ 12.12
    $ -0.09 -0.74 %
    Jan 3, 2025
  • 52-Week High/Low
  • $38.25 - $21.3
  • YTD
  • 0%

  • Trading Volume
  • 70,502
  • Market Cap Full
  • $ 1.1B
  • Shares Outstanding
  • 89.6M
    Nov 3, 2023
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 7.5% 9.7% 25.1% -5% 47.1% -40.1% 6.8% -8.2% 3.9% -
Q2 13.6% 32.8% -6.1% 4% 102.4% -28.6% 9.4% -14.9% - -
Q3 55.3% -0.4% -16.2% 8% -17.2% 8.1% -22.5% -12.3% - -
Q4 -29.7% -49.7% 10.1% 173.6% -9.7% -37.7% 3.7% -20.2% - -
J F M A M J J A S O N D
2026 - - - - - - - - - - - -
2025 3.9% - - - - - - - - - - -
    2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
    0%47%-29%8%268%123%-71%-13%-62%4%0%

Earnings

2017 2018 2019 2020 2021 2022 2023
Q1 0.36 -0.51 -0.49 -0.63 -0.69 -1.96 -1.17
Q2 0.45 -0.52 -0.56 -0.61 -1.01 -1.33 -1.40
Q3 0.44 -0.53 -0.49 -0.47 -0.97 -1.49 -1.38
Q4 0.61 -0.42 -0.57 -0.69 -1.11 -1.38 -
A 1.9 -2 -2.1 -2.4 -3.8 -6.2 -3.95

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2018 2019 2020 2021 2022 2023
Mar - 45.2 50.5 67.7 74.7 88
Jun 43.1 45.7 51.4 68.2 75.9 88.1
Sep 43.2 48.5 58.7 73.5 76 88.5
Dec 43.4 48.9 59.1 74.4 78.7 89.6

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.3 0.1 2.8 1.7 1.4
Total Asset Turnover - - 0.1 0.1 0.1
Leverage
Debt Ratio - - - - -
Debt – Equity Ratio - - - - -
Interest Coverage -28.6 - 45.7 17.7 15.2
Equity multiplier 0.1 0.4 - 0.1 0.1