One Liberty Plaza
New York , NY 10006
New York , NY 10006
News
-
Nasdaq, Inc, the stock exchange operator, reported revenue in the first quarter increased 2% to $914 million and net income rose to $302 million from $284 million and diluted earnings per share advanced to 61 cents from 57 cents a year ago.
The company repurchased $159 million in shares of its common stock during the first quarter of 2023 and as of the end of the first quarter there was $491 million still available for repurchase.
The company returned $257 million to shareholders in the first quarter, including $159 million in share repurchases and $9 More
Apr 19, 2023
Executive/
Director
Links
Price
- Last Close
-
$ 81.1
$ -0.16 -0.2 %
Dec 6, 2024
- 52-Week High/Low
- $71.21 - $47.25
- YTD
- 39.5%
- Trading Volume
- 104,635
- Market Cap Full
- $ 46.8B
- Shares Outstanding
-
577M
Nov 1, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.5% | 14.6% | 4% | 12.7% | 7.3% | -5% | 11.1% | -13% | -10.9% | 8.5% |
Q2 | -3.7% | -2.1% | 3.5% | 7.2% | 9% | 4% | 19.2% | -16.5% | -8.8% | -1.5% |
Q3 | 9.8% | 4.9% | 9.1% | -6% | 2.6% | 8% | 10.8% | -62.8% | -2.5% | - |
Q4 | 9.6% | -0.2% | -0.8% | -5.9% | 7.3% | 8.2% | 7.8% | 8.2% | 20.1% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.6% | -2.7% | 12.3% | -2.8% | - | - | - | - | - | - | - | - |
2023 | -1.9% | -6.9% | -2.5% | 1.3% | -0% | -9.9% | 1.3% | 3.9% | -7.4% | 2.1% | 12.6% | 4.1% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22% | 23% | 17% | 17% | 8% | 31% | 24% | 58% | -71% | -5% | 39% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.80 | 0.91 | 1.10 | 1.05 | 1.48 | 1.22 | 1.78 | 0.57 | 0.61 |
Q2 | 0.83 | 0.91 | 1.02 | 0.97 | 1.04 | 1.45 | 2.05 | 0.62 | 0.54 |
Q3 | 0.88 | 0.91 | 1.06 | 0.97 | 0.9 | 1.58 | 1.69 | 0.59 | 0.60 |
Q4 | 0.89 | 0.95 | 1.05 | -0.26 | 1.21 | 1.34 | 1.53 | 0.49 | - |
A | 3.4 | 3.7 | 4.2 | 2.7 | 4.6 | 1.9 | 2.4 | 2.3 | 1.75 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 0.44 | 0.47 | 0.49 | 0.54 | 0.20 | 0.22 |
Q2 | 0.47 | 0.49 | 0.54 | 0.60 | 0.22 | 0.24 |
Q3 | 0.47 | 0.49 | 0.54 | 0.20 | 0.22 | 0.24 |
Q4 | 0.47 | 0.49 | 0.54 | 0.20 | 0.22 | 0.24 |
A | 1.85 | 1.94 | 2.11 | 1.54 | 0.86 | 0.94 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | - | 165.4 | 165 | 164.8 | 164.4 | 489 |
Jun | 167 | 165.7 | 164.1 | 164.1 | 164.7 | 490.8 |
Sep | 164.5 | 164.7 | 164.3 | 167.2 | 163.7 | 491.3 |
Dec | 164 | 163.9 | 164 | 167.2 | 491.3 | 577 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | - | - | - | - | - | |||||||||||||
Fixed Asset Turnover | 5.5 | 5.5 | 6.8 | 6.3 | 6.4 | |||||||||||||
Total Asset Turnover | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||
Leverage | ||||||||||||||||||
Interest Coverage | 3.6 | 5.7 | 4.1 | 4.2 | 1.8 | |||||||||||||
Debt Ratio | 0.6 | 0.7 | 0.7 | 0.7 | 0.5 | |||||||||||||
Debt – Equity Ratio | 0.8 | 0.8 | 0.9 | 0.5 | 0.5 | |||||||||||||
Equity multiplier | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |