-
MicroStrategy Incorporated
1850 Towers Crescent Plaza
Tysons Corner,
VA 22182
United States
Price
- Last Close
-
$ 292.32
0 %
+13.09
Mar 31, 2023
- Trading Volume
- 1,037,982
- 52-Week High/Low
- $860 - $152.21
- Market Cap Full
- $ 2.4B
- YTD
- 106%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 80.7% | -10.2% | 74.7% | -5% | 12.9% | -1.8% | -4.9% | 0.2% | 4.2% | -7.1% |
Q2 | - | -66.4% | -2.1% | 4% | -4.2% | 1.8% | 2.1% | -2.6% | 0.5% | 21.9% |
Q3 | - | 29.2% | -13% | 8% | 3.2% | 8.5% | -33.4% | -4.3% | 15.5% | -7% |
Q4 | - | -33.3% | -5.9% | 156.8% | -3.2% | -6.4% | 1.7% | 17.9% | -8.7% | 24.1% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 77.8% | 7.2% | - | - | - | - | - | - | - | - | - | - |
2022 | -32.4% | 20.4% | 10.4% | -19.3% | -32.9% | -37.9% | 74.1% | -19.1% | -8.3% | 26% | -26% | -28.5% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
106% | -74% | 40% | 174% | 11% | -3% | -33% | 10% | 10% | 31% | 33% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -11.4 | 0.07 | -0.77 | 0.15 | 1.28 | 1.24 | 1.80 | -0.57 | 4.57 | 0.02 |
Q2 | -30.71 | 0.35 | 1.98 | 0.42 | 0.96 | 1.64 | 1.95 | -0.91 | -0.14 | 0.65 |
Q3 | -3.61 | -1.48 | 0.94 | 1.1 | 1.56 | 2.31 | 2.06 | -0.07 | 1.52 | 0.43 |
Q4 | -8.43 | 0.28 | 1.18 | 0.3 | 1.55 | 2.69 | 3.38 | 1.99 | 1.42 | 0.74 |
A | -42.1 |