7 World Trade Center
New York , NY 10007

Executive/
Director

Price

  • Last Close
  • $ 588.14
    $ -1.13 -0.19 %
    Nov 5, 2024
  • 52-Week High/Low
  • $604.03 - $450.88
  • YTD
  • 4%

  • Trading Volume
  • 26,633
  • Market Cap Full
  • $ 46.5B
  • Shares Outstanding
  • 79.1M
    Oct 24, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 29.7% 3% 23.7% 18.4% 35.3% -5% -6.1% -17.9% 20.3% -0.9%
Q2 0.7% 4.4% 6.3% 13.6% 18.6% 4% 27.1% -18% -16.1% -2.3%
Q3 -3.1% 9.2% 13.9% 6.5% -8.9% 8% 13.8% 2.3% 9.1% -
Q4 21.7% -5.8% 8.5% -18.7% 18.6% 25.2% 1% 10.3% 11.6% -
J F M A M J J A S O N D
2024 5.8% -6.3% -0.1% -3.2% - - - - - - - -
2023 14.3% -2% 7.4% -13.8% -2.4% -0.2% 16.7% -0.8% -5.8% -8% 10.5% 8.6%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    9%54%11%63%17%77%73%37%-24%22%4%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.50 0.68 0.88 1.31 1.55 1.73 2.36 2.78 2.97
Q2 0.56 0.77 0.95 1.30 1.54 1.36 1.99 2.59 3.09
Q3 0.60 0.77 1 1.35 1.68 2.16 2.03 2.68 3.27
Q4 0.66 0.81 1.15 1.31 1.67 1.87 2.32 2.67 -
A 2.3 3 4 5.7 6.6 7.1 8.7 10.7 9.33

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.58 0.68 0.78 1.04 1.38 1.60
Q2 0.58 0.68 0.78 1.04 1.38 1.60
Q3 0.68 0.78 1.04 1.25 1.38 1.60
Q4 0.68 0.78 1.04 1.25 1.38 1.60
A 2.52 2.92 3.64 4.58 5.52 6.4
2018 2019 2020 2021 2022 2023
Mar - 84.3 84.8 82.6 81.3 80
Jun 89 84.7 83.6 82.4 81.1 80.1
Sep 88.8 84.7 83.6 82.4 80.5 79.1
Dec 88 84.7 82.9 82.4 80 79.1

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 7.4 5.9 5.8 14 12.8
Total Asset Turnover 0.5 0.4 0.4 0.4 0.4
Leverage
Debt Ratio 2.6 1.9 1.8 1.5 1.8
Debt – Equity Ratio -4.5 -25.5 -7.6 -39.9 -15.5
Interest Coverage 3.6 3.1 3.1 3.9 3.8
Equity multiplier -0.3 -2.1 -0.7 -1.4 -0.7