3560 Hyland Avenue
Costa Mesa , CA 92626
Costa Mesa , CA 92626
Executive/
Director
Links
Price
- Last Close
-
$ 23.07
$ +0.21 0.9 %
Dec 6, 2024
- 52-Week High/Low
- $25.71 - $15.79
- YTD
- -7.1%
- Trading Volume
- 7,698
- Market Cap Full
- $ 1.8B
- Shares Outstanding
-
79M
Oct 27, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | -16% | 25.9% | -24.9% |
Q2 | - | - | - | - | - | - | - | -7.9% | 20.4% | -0.3% |
Q3 | - | - | - | - | - | - | -31.3% | -2.5% | -17.9% | - |
Q4 | - | - | - | - | - | - | -3.5% | -15.7% | 47% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -8.4% | -16.6% | -1.6% | -0.9% | - | - | - | - | - | - | - | - |
2023 | 15.5% | -0.6% | 9.6% | -13.4% | 30% | 6.9% | 7.5% | -20.8% | -3.6% | -3.8% | 16% | 30.3% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -36% | 81% | -7% |
Earnings
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | - | - | -0.03 | 0.09 | -0.07 |
Q2 | - | - | -0.03 | 0.03 | -0.06 |
Q3 | - | - | -0.34 | -0.04 | -0.03 |
Q4 | - | - | -0.08 | -0.06 | - |
A | -0.9 | -0.5 | -0.5 | 0 | -0.16 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2021 | 2022 | 2023 | |
---|---|---|---|
Mar | - | 80.5 | 80.7 |
Jun | - | 80.5 | 80.6 |
Sep | 80.4 | 80.8 | 81.4 |
Dec | 80.5 | 80.9 | 79 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||
---|---|---|---|---|---|---|
Asset Management | ||||||
Inventory / Stock Turnover | - | - | - | - | - | |
Total Asset Turnover | 0.3 | 0.3 | 0.2 | 0.2 | - | |
Fixed Asset Turnover | 32 | 26.8 | 18.1 | 7.3 | - | |
Leverage | ||||||
Debt Ratio | 3.3 | 2.9 | 7.2 | 4.4 | - | |
Debt – Equity Ratio | 0.7 | 0.8 | 1.8 | 1.9 | - | |
Interest Coverage | 1 | 0.8 | 1.2 | 0.6 | - | |
Equity multiplier | - | - | - | 0.1 | - |