-
Micron Solutions Inc
25 Sawyer Passway
Fitchburg,
MA 01420
United States
-
Company News
Price
- Last Close
-
$ 2.39
0 %
+0.01
Dec 9, 2022
- Trading Volume
- 600
- 52-Week High/Low
- $3.4 - $1.34
- Market Cap Full
- $ 6.9M
- YTD
- 0%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -18.3% | 1.5% | -5% | 5.6% | 8.9% | - | - | - | - |
Q2 | - | 3.7% | -11.8% | 4% | -14.5% | -10% | -3% | - | - | - |
Q3 | - | -7.1% | -0.3% | 8% | -11.5% | 0.6% | -2.6% | - | - | - |
Q4 | - | 1.3% | 0.3% | 36.7% | 10.4% | -24.9% | -6.4% | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | -1% | -22.6% | 6.5% | -17.6% | -10.9% | 41.1% | -3.9% | 9.8% | -11.9% | -3% | 3.7% | 0.6% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | -20% | -10% | 34% | -6% | -24% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | -0.18 | -0.06 | 0.08 | - | - | 0.09 | 0.00 | -0.16 |
Q2 | - | - | -0.16 | 0.01 | 0.18 | - | - | 0.09 | -1.06 | -0.37 |
Q3 | - | - | -0.18 | -0.03 | 0.06 | - | - | 0.05 | -0.21 | -1.24 |
Q4 | - | - | -0.22 | -0.31 | 0.13 | - | - | 0.00 | -0.04 | -0.45 |
A | 0 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |