1601 Willow Road
Menlo Park , CA 94025
Menlo Park , CA 94025
News
-
Meta Platforms Inc. advanced 5.4% to $578.40 after the parent company of Facebook, Instagram, and WhatsApp reported first-quarter 2025 results.
Revenue edged up 16% to $42.31 billion from $36.45 billion, net income jumped 35% to $16.64 billion from $12.37 billion, and diluted earnings per share rose 37% to $6.43 from $4.71 a year ago.
The company said the number of daily active family members was 3.43 billion on average for March, an increase of 6% from a year earlier.
Meta guided second-quarter revenue to be between $42.5 billion and $45.5 billion, compar More
May 1, 2025 -
Meta Platforms plunged 14.5% to $421.80 after the social networking site operator projected weaker-than-estimated revenue.
Revenue in the first quarter increased 27% to $36.5 billion from $28.6 billion, net income rose 117% to $12.4 billion, and diluted earnings per share advanced to $4.71 from $2.20 a year ago.
In the quarter, the company repurchased $14.64 billion of its common stock and paid $1.27 billion in dividends.
The company guided second-quarter revenue to range between $36.5 billion and $39 billion and revised its full-year rev More
Apr 25, 2024
Executive/
Director
Links
Price
- Last Close
-
$ 604.46
$ +5.12 0.85 %
Jan 3, 2025
- 52-Week High/Low
- $537.2 - $288.35
- YTD
- 3.2%
- Trading Volume
- 706,372
- Market Cap Full
- $ 1.6T
- Shares Outstanding
-
2587M
Mar 31, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9% | 23.5% | -9.5% | 27.2% | -5% | 7.8% | -33.9% | 76.1% | 37.5% | 3.2% |
Q2 | 0.2% | 6.3% | 25.1% | 13.5% | 4% | 18.1% | -27.5% | 35.4% | 6% | - |
Q3 | 12.2% | 13.2% | -16.7% | -8.3% | 8% | -2.4% | -15.9% | 4.6% | 2.1% | - |
Q4 | -10.3% | 4.1% | -19.3% | 15.5% | 4.3% | -0.9% | -14.6% | 15.4% | 0.4% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.2% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 10.2% | 25.6% | -0.7% | -1.9% | -2.2% | 11.6% | -2.3% | 2.1% | - | - | - | 2% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
34% | 10% | 53% | -26% | 56% | 33% | 23% | -64% | 194% | 65% | 3% |
Earnings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.57 | 1.04 | 1.69 | 0.85 | 1.71 | 3.3 | 2.72 | 2.20 |
Q2 | 0.76 | 1.32 | 1.74 | 0.91 | 1.8 | 3.61 | 5.19 | 2.98 |
Q3 | 0.88 | 1.59 | 1.76 | 2.12 | 2.71 | 10.11 | 6.82 | 4.39 |
Q4 | 1.24 | 2.20 | 2.38 | 2.55 | 3.87 | 13.77 | 1.77 | - |
A | 3.5 | 6.2 | 7.6 | 6.4 | 10.1 | 13.8 | 8.6 | 9.57 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2024 | |
---|---|
Q1 | 0.50 |
Q2 | 0.50 |
Q3 | 0.50 |
Q4 | 0.50 |
A | 2 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Mar | - | 2891 | 2906 | 2856 | 2851 | 2847 |
Jun | - | 2900 | 2895 | 2855 | 2850 | 2834 |
Sep | - | 2904 | 2885 | 2854 | 2850 | 2814 |
Dec | 2863 | 2901 | 2890 | 2854 | 2851 | 2815 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||
Inventory / Stock Turnover | - | - | - | - | - | |||||||||||
Fixed Asset Turnover | 1.3 | 1.8 | 1.6 | 1.9 | 2.1 | |||||||||||
Total Asset Turnover | 0.6 | 0.7 | 0.5 | 0.5 | 0.6 | |||||||||||
Leverage | ||||||||||||||||
Debt Ratio | 0.2 | - | - | - | - | |||||||||||
Debt – Equity Ratio | 0.1 | - | - | - | - | |||||||||||
Interest Coverage | 5 | 6.3 | 9.3 | 4.4 | 8.9 | |||||||||||
Equity multiplier | 0.7 | 0.5 | 0.4 | 0.4 | 0.3 |