• Lattice Semiconductor Corporation

5555 NE Moore Court
Hillsboro, OR 97124
United States

Website Investor relation



Lattice semiconductor corporation

Semiconductors

LSCC


Price

  • Last Close
  • $ 95.5 0 % +1
    Mar 31, 2023
  • Trading Volume
  • 1,095,183
  • 52-Week High/Low
  • $84.99 - $44.45

  • Market Cap Full
  • $ 7.7B
  • YTD
  • 47%
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Q1 27.3% -20.9% -2.6% -5% 72.4% -3.6% -6% -12.2% -8% 42.8%
Q2 - -20.4% 25.9% 4% 18.3% 20.6% -3.8% -5.8% -7.1% 5.2%
Q3 - 1.5% 15.1% 8% 20.7% 24.2% -21.8% 21.3% -34.6% -9.1%
Q4 - 31.8% 19.2% 58.2% 6% -13.6% 11.4% 13.4% 68.1% -8.1%
J F M A M J J A S O N D
2023 16.8% 9% - - - - - - - - - -
2022 -30.5% 14.9% -1% -21.2% 8.1% -6.6% 26.8% -12.4% -8.7% -1.4% 50.1% -10.9%
    2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
    47%-16%68%137%179%20%-21%14%-6%26%38%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 0.13 0.06 0.05 -0.05 0.03 0.05 - 0.10 0.02 -0.07
Q2 0.15 0.08 0.06 -0.16 0.03 0.03 0.10 0.10 0.04 -0.11
Q3 0.19 0.09 0.1 0.05 0.02 0.02 0.08 0.08 0.08 -0.02
Q4 0.2 0.11 0.11 -0.05 0.02 0.07 0.08 0.12 0.05 -0.05
A 0.3

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume