1300 South El Camino Real
San Mateo , CA 94402
San Mateo , CA 94402
Executive/
Director
Links
Price
- Last Close
-
$ 0.98
$ -0.02 -2 %
Aug 29, 2024
- 52-Week High/Low
- $1.49 - $0.74
- YTD
- -21.6%
- Trading Volume
- 2,026
- Market Cap Full
- $ 57.2M
- Shares Outstanding
-
58.3M
Nov 8, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | -5% | -0.8% | -50.5% | -9.9% | 4% |
Q2 | - | - | - | - | - | 4% | -18% | -49.7% | 17.8% | -8% |
Q3 | - | - | - | - | - | 8% | -11.7% | -8% | -24.4% | - |
Q4 | - | - | - | - | - | 8.8% | -31% | -51.6% | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -9.6% | -8% | 25% | -2.3% | - | - | - | - | - | - | - | - |
2023 | 48.2% | -27.5% | -16.1% | 13% | 1.2% | 3% | 11.6% | -27.6% | -6.5% | -32.7% | 36% | 5% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | -50% | -89% | -23% | -22% |
Earnings
2018 | 2019 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | - | - | -0.48 | -0.65 | -0.46 |
Q2 | - | - | -0.53 | -0.59 | -0.52 |
Q3 | - | - | -0.61 | -0.57 | -0.54 |
Q4 | - | - | -1.14 | -0.56 | - |
A | 0 | 0 | -2.8 | -2.4 | -1.52 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Mar | - | 56 | 56.6 | 57.6 |
Jun | - | 56.1 | 56.7 | 57.6 |
Sep | - | 56.3 | 56.8 | 58.3 |
Dec | 56 | 56.3 | 56.9 | 58.3 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | - | - | - | - | - |
Fixed Asset Turnover | - | - | - | - | - |
Total Asset Turnover | - | - | - | - | - |
Leverage | |||||
Debt Ratio | - | - | - | - | - |
Debt – Equity Ratio | - | - | - | - | - |
Interest Coverage | 34.3 | - | -1.9 | 17 | - |
Equity multiplier | 0.1 | 0.1 | 0.1 | 0.1 | - |