Kkr & co inc

Investment-Managers

KKR


9 West 57th Street
New York , NY 10019

Executive/
Director

Price

  • Last Close
  • $ 152.06
    $ +2.85 1.91 %
    Jan 3, 2025
  • 52-Week High/Low
  • $123.51 - $54.11
  • YTD
  • 2.7%

  • Trading Volume
  • 58,935
  • Market Cap Full
  • $ 134.6B
  • Shares Outstanding
  • 885M
    Nov 7, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 -4.5% 19.5% -2.9% 19.7% -5% 20.7% -21.5% 13.2% 21.5% 2.7%
Q2 -15% 3% 25.9% 3.8% 4% 21.3% -20.8% 6.6% 5.9% -
Q3 16.8% 10.3% 5.8% 5.3% 8% 3.4% -7.4% 10% -1.1% -
Q4 9.2% 5% -28.3% 7.7% 17.9% 21.7% 8.3% 35.9% -2.9% -
J F M A M J J A S O N D
2025 2.7% - - - - - - - - - - -
2024 4.5% 13.4% 2.5% -8% 11.1% 2.9% 16.7% -1.1% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    -28%4%42%-4%48%39%84%-38%78%79%3%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.65 0.65 0.32 1.27 -2.31 2.68 -0.12 0.36
Q2 0.23 0.89 1.24 0.93 1.24 2.05 -1.22 0.94
Q3 0.71 0.36 1.17 0.43 1.79 1.8 -0.11 1.64
Q4 0.40 0.48 -0.67 0.91 2.65 0.78 0.24 -
A 2 2.4 2.1 3.5 3.4 7.3 -1.21 2.94

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.13 0.14 0.15 0.16 0.17 0.18
Q2 0.14 0.15 0.16 0.17 0.18 -
Q3 0.14 0.15 0.16 0.17 0.18 -
Q4 0.14 0.15 0.16 0.17 0.18 -
A 0.55 0.59 0.63 0.67 0.71 0.18
2018 2019 2020 2021 2022 2023
Mar - - - 576.6 591.1 861.1
Jun 496.9 - 558.6 581.8 592.6 863.1
Sep 524.8 545.6 559.1 583 859.8 857.7
Dec 529.2 550.5 569.2 585 861.1 885

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover - 0.1 0.1 0.1 0.1
Total Asset Turnover - 0.1 0.1 0.1 0.1
Leverage
Debt Ratio 2.8 3.3 4.3 6.8 6.8
Debt – Equity Ratio 0.8 0.7 0.8 0.9 0.9
Interest Coverage 7.4 23.3 -1.8 -1.9 -0.4
Equity multiplier 4.3 3.9 1.8 1.9 2