Company
Intel Corporation
2200 Mission College Boulevard
Santa Clara,
CA 95054
United States
Ratios
Stock Price Chart
Annual Returns
Financial Statements
52-Week High/Low
Annual Earnings
Earnings Calendar
Dividend History
Recently Viewed
Symbol | Price |
---|
Intel Corporation ( INTC)
Company > Technology > Semiconductors

$ 60.9 (+ 2.57)

29,632,633

$ 277.9B

$ 44.25 - $64.34

2020 2021
$ 0 | -

Trailing Forward
0 | -

Trailing Forward
- | -

Trailing Forward
- | -
INTC
S&P 500

5.58%
-0.41%

17.14%
3.86%

21.39%
12.11%

6.92%
29.26%

0.315

0.52%

4,564,000,000

29667535.54

Dec 29

Jan 21, 2021

Nov 06, 2019

Nov 06, 2019
Ratios

$15.86

0.34

28.24%
Stock Price Chart +
Quarterly Returns +
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -9.5 | 14.4 | 13.6 | 0.2 | -5.3 | -13.2 | 0.4 | 7.1 | 16.9 | - |
Q2 | - | 10.6 | -11.9 | 2.2 | -5.8 | 2.3 | -2 | 20.7 | 14.1 | -5.4 | - |
Q3 | - | -13.5 | 5.7 | -5.2 | 13.7 | 16 | -0.1 | 13.4 | -3.1 | -14.3 | - |
Q4 | - | -3.3 | 17.2 | 1.7 | 18.9 | -3.2 | 15.1 | 4.9 | 14.3 | -8.5 | - |
Monthly Returns +
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | 7.48 | -12.5 | -3.74 | 10.83 | 4.92 | -4.93 | -20.76 | 7.47 | 1.63 | -14.48 | 9.19 | 3.54 |
Annual Returns +
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Returns | -27% | 5% | -50% | 107% | -27% | 8% | -17% | 34% | -43% | 44% |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Returns | 6% | 19% | -12% | 31% | 44% | -2% | 9% | 31% | 4% | 27% | -16% | 22% |
Financial Statements
Income Statement
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Revenue | 77867 | 71965 | 70848 |
Cost Of Goods Sold | 34255 | 29825 | 27111 |
Gross Profit | 43612 | 42140 | 43737 |
Balance Sheet
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Cash On Hand | 23895 | 13123 | 11650 |
Notes And Loans Receivable | - | - | - |
Inventory | 8427 | 8744 | 7253 |
Cash Flow Statement
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Net Income/Loss | 20899 | 21048 | 21053 |
Total Depreciation And Amortization - Cash Flow | 12239 | 10826 | 9085 |
Other Non-Cash Items | 67 | 123 | -285 |
Income Statement
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Revenue | 19978 | 18333 | 19728 |
Cost Of Goods Sold | 8630 | 8592 | 9221 |
Gross Profit | 11348 | 9741 | 10507 |
Research And Development Expenses | 3655 | 3272 | 3354 |
SG&A Expenses | 1757 | 1435 | 1447 |
Other Operating Income Or Expenses | - | - | - |
Operating Expenses | 14094 | 13274 | 14031 |
Operating Income | 5884 | 5059 | 5697 |
Total Non-Operating Income/Expense | 1604 | -18 | 238 |
Pre-Tax Income | 7488 | 5041 | 5935 |
Income Taxes | 1631 | 765 | 830 |
Income After Taxes | 5857 | 4276 | 5105 |
Other Income | - | - | - |
Income From Continuous Operations | 5857 | 4276 | 5105 |
Income From Discontinued Operations | - | - | - |
Net Income | 5857 | 4276 | 5105 |
EBITDA | 8887 | 8182 | 8760 |
EBIT | 5884 | 5059 | 5697 |
Basic Shares Outstanding | 4199 | 4188 | 4246 |
Shares Outstanding | 4232 | 4211 | 4284 |
Basic EPS | 1.43 | 1.02 | 1.2 |
EPS - Earnings Per Share | 1.42 | 1.02 | 1.19 |
Balance Sheet
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Cash On Hand | 23895 | 18253 | 25815 |
Notes And Loans Receivable | - | - | - |
Inventory | 8427 | 9273 | 8969 |
Other Current Assets | 8145 | 2119 | 2165 |
Total Current Assets | 47249 | 36785 | 44390 |
Property, Plant, And Equipment | 56584 | 59205 | 58036 |
Long-Term Investments | 7344 | 6399 | 6785 |
Goodwill And Intangible Assets | 35997 | 36836 | 37246 |
Other Long-Term Assets | 5917 | 6036 | 6082 |
Total Long-Term Assets | 105842 | 108476 | 108149 |
Total Assets | 153091 | 145261 | 152539 |
Total Current Liabilities | 24754 | 22112 | 22481 |
Long Term Debt | 33897 | 36059 | 36093 |
Other Non-Current Liabilities | 4981 | 4730 | 4437 |
Total Long Term Liabilities | 47299 | 48595 | 48048 |
Total Liabilities | 72053 | 70707 | 70529 |
Common Stock Net | 25556 | 23335 | 25516 |
Retained Earnings (Accumulated Deficit) | 56233 | 52159 | 57646 |
Comprehensive Income | -751 | -940 | -1152 |
Other Share Holders Equity | - | - | - |
Share Holder Equity | 81038 | 74554 | 82010 |
Total Liabilities And Share Holders Equity | 153091 | 145261 | 152539 |
Receivables | 6782 | 7140 | 7441 |
Pre-Paid Expenses | - | - | - |
52-Week High/Low
Annual Earnings
Year | Dec | Mar | Jun | Sep | Annual |
---|---|---|---|---|---|
2005 | 0.35 | 0.33 | 0.32 | 0.40 | 1.4 |
2006 | 0.23 | 0.15 | 0.22 | 0.26 | 0.86 |
2007 | 0.28 | 0.22 | 0.30 | 0.38 | 1.18 |
2008 | 0.25 | 0.28 | 0.35 | 0.04 | 0.92 |
2009 | 0.11 | -0.07 | 0.33 | 0.40 | 0.77 |
2010 | 0.43 | 0.51 | 0.52 | 0.55 | 2.01 |
2011 | 0.56 | 0.54 | 0.65 | 0.64 | 2.39 |
2012 | 0.53 | 0.54 | 0.58 | 0.48 | 2.13 |
2013 | 0.40 | 0.39 | 0.58 | 0.52 | 1.89 |
2014 | 0.38 | 0.55 | 0.66 | 0.72 | 2.31 |
2015 | 0.41 | 0.55 | 0.64 | 0.74 | 2.34 |
2016 | 0.54 | 0.59 | 0.80 | 0.79 | 2.72 |
2017 | 0.66 | 0.72 | 1.01 | 1.08 | 3.47 |
2018 | 0.87 | 1.04 | 1.40 | 1.28 | 4.59 |
2019 | 0.89 | 1.06 | 1.42 | 1.52 | 4.89 |
2020 | 1.45 | - | - | - | - |
Earnings Calendar
Quarter | Rep. Date 2020 | Apr 23 | Jul 23 |
Quarter | Rep. Date 2019 Mar | Apr 25 Jun | Jul 25 Sep | Oct 24 Dec | Jan 23 |
Quarter | Rep. Date 2018 Mar | Apr 26 Jun | Jul 26 Sep | Oct 25 Dec | Jan 24 |
Quarter | Rep. Date 2017 Mar | Apr 27 Jun | Jul 27 Sep | Oct 26 Dec | Jan 25 |
Quarter | Rep. Date 2016 Mar | Apr 19 Jun | Jul 20 Sep | Oct 18 Dec | Jan 26 |
Dividend History
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2019 | 0.315 | 0.315 | 0.315 | 0.315 | 1.26 |
2018 | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 |
2017 | 0.26 | 0.2725 | 0.2725 | 0.273 | 1.078 |
2016 | 0.26 | 0.26 | 0.26 | 0.26 | 1.04 |
Ex - Dividend Data & Date
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2019 | Feb 06 | 0.315 | May 06 | 0.315 | Aug 06 | 0.315 | Nov 06 | 0.315 | 1.26 |
2018 | Feb 06 | 0.3 | May 04 | 0.3 | Aug 06 | 0.3 | Nov 06 | 0.3 | 1.2 |
2017 | Feb 03 | 0.26 | May 03 | 0.2725 | Aug 03 | 0.2725 | Nov 06 | 0.273 | 1.078 |
2016 | Feb 03 | 0.26 | May 04 | 0.26 | Aug 03 | 0.26 | Nov 03 | 0.26 | 1.04 |