Interdigital inc

Multi-Sector-Companies

IDCC


200 Bellevue Parkway
Wilmington , DE 19809

Executive/
Director

Price

  • Last Close
  • $ 136.71
    $ +1.61 1.19 %
    Aug 29, 2024
  • 52-Week High/Low
  • $139.43 - $75.03
  • YTD
  • 26%

  • Trading Volume
  • 18,128
  • Market Cap Full
  • $ 3.5B
  • Shares Outstanding
  • 25.7M
    Oct 31, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -3.7% 14% -5.2% -2.9% -0.7% -5% 4.4% -10.9% 47.3% -1.9%
Q2 12.6% 0.4% -10.1% 11.8% -3.6% 4% 15.1% -4.7% 32.4% -0.8%
Q3 -10.7% 42.8% -4.2% -2% -19% 8% -7.1% -34% -16.9% -
Q4 -2.7% 15.8% 2.4% -15.5% 4.1% 6.6% 5.6% 23.3% 35% -
J F M A M J J A S O N D
2024 -3.2% 1.9% -0.5% -9.3% - - - - - - - -
2023 41.4% 4.4% -0.1% -7.1% 22.6% 16.3% -4% -6.5% -7.5% -6.2% 32.8% 8.6%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    82%-6%89%-15%-11%-18%12%18%-31%119%26%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.84 0.79 0.93 0.85 -0.09 - 0.18 0.58 3.58
Q2 0.89 0.48 1.46 0.3 0.24 0.72 0.05 0.69 0.79
Q3 0.68 2.99 1 0.6 0.07 0.76 0.83 0.74 1.72
Q4 0.92 3.85 2.68 0.06 0.44 -0.04 0.7 1.06 -
A 3.3 8.1 6.1 1.8 0.7 1.4 1.8 3.1 6.09

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.35 0.35 0.35 0.35 0.35 0.40
Q2 0.35 0.35 0.35 0.35 0.35 0.40
Q3 0.35 0.35 0.35 0.35 0.35 0.40
Q4 0.35 0.35 0.35 0.35 0.40 0.45
A 1.4 1.4 1.4 1.4 1.45 1.65
2018 2019 2020 2021 2022 2023
Mar - 32.6 30.7 30.8 30.7 29.7
Jun 34.7 31.7 30.8 30.8 30.9 26.7
Sep 34.8 31.1 30.8 30.7 29.7 26.4
Dec 33.8 31.1 30.8 30.7 29.7 25.7

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 4.3 3.7 4 3.7 4.4
Total Asset Turnover 0.2 0.3 0.2 0.2 0.2
Leverage
Debt Ratio 0.5 0.4 0.4 0.4 0.3
Debt – Equity Ratio 0.8 0.6 0.5 0.5 0.3
Interest Coverage 2.7 4.4 5.5 2.2 -63
Equity multiplier 0.2 0.2 0.1 0.1 0.1