Interdigital inc

Multi-Sector-Companies

IDCC


200 Bellevue Parkway
Wilmington , DE 19809

Executive/
Director

Price

  • Last Close
  • $ 203.41
    $ +7.13 3.63 %
    Jan 3, 2025
  • 52-Week High/Low
  • $139.43 - $75.03
  • YTD
  • 5%

  • Trading Volume
  • 9,586
  • Market Cap Full
  • $ 5.2B
  • Shares Outstanding
  • 25.7M
    Oct 31, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 14% -5.2% -2.9% -0.7% -5% 4.4% -10.9% 47.3% -2% 5%
Q2 0.4% -10.1% 11.8% -3.6% 4% 15.1% -4.7% 32.4% 19.3% -
Q3 42.8% -4.2% -2% -19% 8% -7.1% -34% -16.9% 11.2% -
Q4 15.8% 2.4% -15.5% 4.1% 6.6% 5.6% 23.3% 35% 8.1% -
J F M A M J J A S O N D
2025 5% - - - - - - - - - - -
2024 -3.2% 1.9% -0.6% -9.2% 17.9% 2% 5.9% 11.2% - - - -1.2%
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    -6%89%-15%-11%-18%12%18%-31%119%78%5%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.79 0.93 0.85 -0.09 - 0.18 0.58 3.58
Q2 0.48 1.46 0.3 0.24 0.72 0.05 0.69 0.79
Q3 2.99 1 0.6 0.07 0.76 0.83 0.74 1.72
Q4 3.85 2.68 0.06 0.44 -0.04 0.7 1.06 -
A 8.1 6.1 1.8 0.7 1.4 1.8 3.1 6.09

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.35 0.35 0.35 0.35 0.40 0.45
Q2 0.35 0.35 0.35 0.35 0.40 -
Q3 0.35 0.35 0.35 0.35 0.40 -
Q4 0.35 0.35 0.35 0.40 0.45 -
A 1.4 1.4 1.4 1.45 1.65 0.45
2018 2019 2020 2021 2022 2023
Mar - 32.6 30.7 30.8 30.7 29.7
Jun 34.7 31.7 30.8 30.8 30.9 26.7
Sep 34.8 31.1 30.8 30.7 29.7 26.4
Dec 33.8 31.1 30.8 30.7 29.7 25.7

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 4.3 3.7 4 3.7 4.4
Total Asset Turnover 0.2 0.3 0.2 0.2 0.2
Leverage
Debt Ratio 0.5 0.4 0.4 0.4 0.3
Debt – Equity Ratio 0.8 0.6 0.5 0.5 0.3
Interest Coverage 2.7 4.4 5.5 2.2 -63
Equity multiplier 0.2 0.2 0.1 0.1 0.1