1221 West Idaho Street
Boise , ID 83702

Executive/
Director

Price

  • Last Close
  • $ 108.93
    $ +0.45 0.41 %
    Jan 3, 2025
  • 52-Week High/Low
  • $104.12 - $86.91
  • YTD
  • -0.4%

  • Trading Volume
  • 8,112
  • Market Cap Full
  • $ 5.5B
  • Shares Outstanding
  • 50.6M
    Oct 27, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 10.5% 3.7% -2.7% 7% -5% 4.1% 1.8% 0.5% -5.5% -0.4%
Q2 9.8% 3.6% 7.7% 2% 4% -2.5% -8.2% -5.4% 0.7% -
Q3 -3.2% 3.7% 7.8% 12.5% 8% 6% -7.2% -8.7% 3.9% -
Q4 3.7% 3.6% -4.1% -5% 20.1% 9.6% 9.7% 9.9% -4% -
J F M A M J J A S O N D
2025 -0.4% - - - - - - - - - - -
2024 -5.9% -4.8% 5.4% 1.1% 1.7% -2.9% 5.4% 3.9% - - - -7.8%
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    6%22%16%5%15%-10%18%-5%-9%11%-0%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.51 0.66 0.72 0.84 - 0.89 0.91 1.11
Q2 1.12 0.99 1.23 1.05 - 1.38 1.27 1.35
Q3 1.65 1.80 2.02 1.78 - 1.93 2.1 2.07
Q4 0.66 0.77 0.52 - - 0.65 0.83 -
A 3.9 4.2 4.5 4.6 4.7 4.9 5.1 4.53

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.67 0.71 0.75 0.79 0.83 0.86
Q2 0.67 0.71 0.75 0.79 0.83 -
Q3 0.67 0.71 0.75 0.79 0.83 -
Q4 0.71 0.75 0.79 0.83 0.86 -
A 2.72 2.88 3.04 3.2 3.35 0.86
2018 2019 2020 2021 2022 2023
Mar - 50.4 50.4 50.5 50.5 50.6
Jun 50.4 50.4 50.5 50.5 50.6 50.6
Sep 50.4 50.4 50.5 50.5 50.6 50.6
Dec 50.4 50.4 50.5 50.5 50.6 50.6

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 10 9.2 8.1 7 8.1
Fixed Asset Turnover 0.3 0.3 0.3 0.3 0.3
Total Asset Turnover 0.2 0.2 0.2 0.2 0.2
Leverage
Debt Ratio 3.2 3.4 3.1 3.1 3.1
Debt – Equity Ratio 0.8 0.8 0.8 0.7 0.8
Interest Coverage 4.8 3.9 4.3 4.6 4.2
Equity multiplier 1.9 1.9 1.9 1.9 1.9