1221 West Idaho Street
Boise , ID 83702

Executive/
Director

Price

  • Last Close
  • $ 101.61
    $ -0.14 -0.14 %
    Aug 29, 2024
  • 52-Week High/Low
  • $104.12 - $86.91
  • YTD
  • 3.3%

  • Trading Volume
  • 10,451
  • Market Cap Full
  • $ 5.1B
  • Shares Outstanding
  • 50.6M
    Oct 27, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -4.4% 10.5% 3.7% -2.7% 7% -5% 4.1% 1.8% 0.5% -5.5%
Q2 -10% 9.8% 3.6% 7.7% 2% 4% -2.5% -8.2% -5.4% 0.3%
Q3 16.2% -3.2% 3.7% 7.8% 12.5% 8% 6% -7.2% -8.7% -
Q4 5.9% 3.7% 3.6% -4.1% -5% 20.1% 9.6% 9.7% 9.9% -
J F M A M J J A S O N D
2024 -5.9% -4.8% 5.4% -0.6% - - - - - - - -
2023 -1.9% -2.2% 4.7% 2.6% -6.3% -1.5% 0.2% -6.8% -2.3% 1.2% 1.8% 1.9%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    32%6%22%16%5%15%-10%18%-5%-9%3%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.47 0.51 0.66 0.72 0.84 - 0.89 0.91 1.11
Q2 1.31 1.12 0.99 1.23 1.05 - 1.38 1.27 1.35
Q3 1.46 1.65 1.80 2.02 1.78 - 1.93 2.1 2.07
Q4 0.63 0.66 0.77 0.52 - - 0.65 0.83 -
A 3.9 3.9 4.2 4.5 4.6 4.7 4.9 5.1 4.53

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.63 0.67 0.71 0.75 0.79 0.83
Q2 0.63 0.67 0.71 0.75 0.79 0.83
Q3 0.63 0.67 0.71 0.75 0.79 0.83
Q4 0.67 0.71 0.75 0.79 0.83 0.86
A 2.56 2.72 2.88 3.04 3.2 3.35
2018 2019 2020 2021 2022 2023
Mar - 50.4 50.4 50.5 50.5 50.6
Jun 50.4 50.4 50.5 50.5 50.6 50.6
Sep 50.4 50.4 50.5 50.5 50.6 50.6
Dec 50.4 50.4 50.5 50.5 50.6 50.6

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 10 9.2 8.1 7 8.1
Fixed Asset Turnover 0.3 0.3 0.3 0.3 0.3
Total Asset Turnover 0.2 0.2 0.2 0.2 0.2
Leverage
Debt Ratio 3.2 3.4 3.1 3.1 3.1
Debt – Equity Ratio 0.8 0.8 0.8 0.7 0.8
Interest Coverage 4.8 3.9 4.3 4.6 4.2
Equity multiplier 1.9 1.9 1.9 1.9 1.9