1-2-33, Higashigotanda
Tokyo , 141-0022
Tokyo , 141-0022
Executive/
Director
Links
Price
- Last Close
-
$ 2.31
$ -0.55 -19.23 %
Jan 3, 2025
- 52-Week High/Low
- $1.2 - $0.42
- YTD
- 27.6%
- Trading Volume
- 21,903
- Market Cap Full
- $ 48.1M
- Shares Outstanding
-
20.8M
Nov 13, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | 7.7% | 39.5% | 27.6% |
Q2 | - | - | - | - | - | - | -17.7% | 49% | -45% | - |
Q3 | - | - | - | - | - | - | -51.1% | -31.5% | -16.8% | - |
Q4 | - | - | - | - | - | - | -21.6% | -36.1% | 9.7% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -21.6% | 29.6% | 37.4% | 8.9% | -27% | -6.7% | 10.3% | -16.8% | - | - | - | - |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -30% | 184% | 28% |
Earnings
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | - | -0.01 | -0.09 | 0.10 |
Q2 | - | 0.03 | -0.09 | -0.04 |
Q3 | - | 0.01 | -0.11 | -0.11 |
Q4 | - | -0.05 | -0.08 | - |
A | 0 | -0 | -0.4 | -0.05 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2024 | |
---|---|
Q1 | 0.02 |
Q2 | 0.02 |
Q3 | - |
Q4 | - |
A | 0.04 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2022 | 2023 | |
---|---|---|
Mar | 18.9 | 20.8 |
Jun | 19 | 20.8 |
Sep | 17.8 | 20.8 |
Dec | 17.6 | 20.8 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | - | - | - | - | - |
Total Asset Turnover | 0.8 | 1.2 | 0.9 | - | - |
Fixed Asset Turnover | - | - | - | - | - |
Leverage | |||||
Debt Ratio | 0.1 | 0.4 | 0.8 | - | - |
Debt – Equity Ratio | 0.2 | -2 | -3 | - | - |
Interest Coverage | - | - | - | - | - |
Equity multiplier | - | - | - | - | - |