Company
Home Depot Inc The
2455 Paces Ferry Road
Atlanta,
GA 30339
United States
Ratios
Stock Price Chart
Annual Returns
Financial Statements
52-Week High/Low
Annual Earnings
Earnings Calendar
Dividend History
Recently Viewed
Symbol | Price |
---|
Home Depot Inc The ( HD)
Company > Consumer Services > RETAIL: Building Materials

$ 255.25 ( -4.72)

6,385,643

$ 293.6B

$ 152.15 - $291.93

2020 2021
$ 0 | -

Trailing Forward
0 | -

Trailing Forward
- | -

Trailing Forward
- | -
HD
S&P 500

-8.01%
2.56%

-5.8%
5.73%

-9.3%
10.06%

10.01%
29.14%

1.36

0.52%

1,129,527,754

3338260.34

Feb 03

Feb 23, 2021

Dec 04, 2019

Dec 04, 2019
Ratios

-14.27

-592%

$10.9
Stock Price Chart +
Quarterly Returns +
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -14.5 | 9.5 | -5.4 | 10.2 | 1.5 | 8.8 | -3.4 | 13.4 | 20.4 | - |
Q2 | - | 34.2 | 7.1 | 13.5 | 5.1 | -3.8 | -1.7 | 2.9 | 11.8 | 6.6 | - |
Q3 | - | 10.9 | 11 | 7.3 | 7.3 | 1.3 | 4.5 | 13.9 | -0.8 | 14.5 | - |
Q4 | - | -4.4 | -5.3 | -16.7 | 16.1 | 4.8 | 15 | 15 | 9.1 | 2.6 | - |
Monthly Returns +
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | 5.71 | -7 | -13.03 | 17.74 | 13.03 | 0.82 | 5.98 | 7.27 | -2.44 | -4.03 | 2.54 | -2.85 |
Annual Returns +
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Returns | -56% | 12% | -53% | 49% | 21% | -4% | 1% | -31% | -11% | 31% |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Returns | 25% | 23% | 50% | 36% | 30% | 29% | 4% | 45% | -7% | 27% | 22% | -4% |
Financial Statements
Income Statement
Millions of US $ except per share data | 2020-01-31 | 2019-01-31 | 2018-01-31 |
---|---|---|---|
Revenue | 110225 | 108203 | 100904 |
Cost Of Goods Sold | 72653 | 71043 | 66548 |
Gross Profit | 37572 | 37160 | 34356 |
Balance Sheet
Millions of US $ except per share data | 2020-01-31 | 2019-01-31 | 2018-01-31 |
---|---|---|---|
Cash On Hand | 2133 | 1778 | 3595 |
Notes And Loans Receivable | - | - | - |
Inventory | 14531 | 13925 | 12748 |
Cash Flow Statement
Millions of US $ except per share data | 2020-01-31 | 2019-01-31 | 2018-01-31 |
---|---|---|---|
Net Income/Loss | 11242 | 11121 | 8630 |
Total Depreciation And Amortization - Cash Flow | 2296 | 2152 | 2062 |
Other Non-Cash Items | 453 | 555 | 365 |
Income Statement
Millions of US $ except per share data | 2020-10-31 | 2020-07-31 | 2020-04-30 |
---|---|---|---|
Revenue | 33536 | 38053 | 28260 |
Cost Of Goods Sold | 22080 | 25112 | 18635 |
Gross Profit | 11456 | 12941 | 9625 |
Research And Development Expenses | - | - | - |
SG&A Expenses | 6076 | 6355 | 5829 |
Other Operating Income Or Expenses | - | - | - |
Operating Expenses | 28684 | 31986 | 24984 |
Operating Income | 4852 | 6067 | 3276 |
Total Non-Operating Income/Expense | -329 | -337 | -307 |
Pre-Tax Income | 4523 | 5730 | 2969 |
Income Taxes | 1091 | 1398 | 724 |
Income After Taxes | 3432 | 4332 | 2245 |
Other Income | - | - | - |
Income From Continuous Operations | 3432 | 4332 | 2245 |
Income From Discontinued Operations | - | - | - |
Net Income | 3432 | 4332 | 2245 |
EBITDA | 5483 | 6682 | 3883 |
EBIT | 4852 | 6067 | 3276 |
Basic Shares Outstanding | 1073 | 1073 | 1073 |
Shares Outstanding | 1078 | 1077 | 1077 |
Basic EPS | 3.2 | 4.04 | 2.09 |
EPS - Earnings Per Share | 3.18 | 4.02 | 2.08 |
Balance Sheet
Millions of US $ except per share data | 2020-10-31 | 2020-07-31 | 2020-04-30 |
---|---|---|---|
Cash On Hand | 14652 | 14139 | 8696 |
Notes And Loans Receivable | - | - | - |
Inventory | 16155 | 13498 | 14989 |
Other Current Assets | 1032 | 1162 | 982 |
Total Current Assets | 34505 | 31361 | 27277 |
Property, Plant, And Equipment | 23848 | 23387 | 22697 |
Long-Term Investments | - | - | - |
Goodwill And Intangible Assets | 2236 | 2233 | 2220 |
Other Long-Term Assets | 897 | 932 | 909 |
Total Long-Term Assets | 32414 | 31988 | 31460 |
Total Assets | 66919 | 63349 | 58737 |
Total Current Liabilities | 25395 | 24199 | 23348 |
Long Term Debt | 32831 | 32370 | 31622 |
Other Non-Current Liabilities | 2278 | 2299 | 2182 |
Total Long Term Liabilities | 39989 | 39564 | 38879 |
Total Liabilities | 65384 | 63763 | 62227 |
Common Stock Net | 89 | 89 | 89 |
Retained Earnings (Accumulated Deficit) | 56892 | 55074 | 52354 |
Comprehensive Income | -965 | -1012 | -1148 |
Other Share Holders Equity | - | - | - |
Share Holder Equity | 1535 | -414 | -3490 |
Total Liabilities And Share Holders Equity | 66919 | 63349 | 58737 |
Receivables | 2666 | 2562 | 2610 |
Pre-Paid Expenses | - | - | - |
52-Week High/Low
Annual Earnings
Year | Jan | Apr | Jul | Oct | Annual |
---|---|---|---|---|---|
2005 | 0.57 | 0.82 | 0.72 | 0.47 | 2.26 |
2006 | 0.70 | 0.90 | 0.73 | 0.61 | 2.72 |
2007 | 0.53 | 0.81 | 0.60 | 0.46 | 2.79 |
2008 | 0.21 | 0.71 | 0.45 | 0.43 | 2.37 |
2009 | 0.30 | 0.66 | 0.41 | -0.03 | 1.34 |
2010 | 0.43 | 0.72 | 0.51 | 0.20 | 1.57 |
2011 | 0.50 | 0.86 | 0.60 | 0.35 | 2.01 |
2012 | 0.68 | 1.01 | 0.63 | 0.51 | 2.47 |
2013 | 0.83 | 1.24 | 0.95 | 0.68 | 3 |
2014 | 1.00 | 1.52 | 1.15 | 0.74 | 3.76 |
2015 | 1 | 1.16 | 1.71 | 1.35 | 5.22 |
2016 | 1.17 | 1.44 | 1.97 | 1.60 | 6.18 |
2017 | 1.44 | 1.67 | 2.25 | 1.84 | 7.2 |
2018 | 1.69 | 2.08 | 3.05 | 2.51 | 9.33 |
2019 | 2.25 | 2.27 | 3.17 | 2.28 | 10.22 |
2020 | 2.08 | - | - | - | - |
Earnings Calendar
Quarter | Rep. Date 2020 | May 19 | Aug 18 |
Quarter | Rep. Date 2019 Jan | Feb 26 Apr | May 21 Jul | Aug 20 Oct | Feb 25 |
Quarter | Rep. Date 2018 Jan | Feb 20 Apr | May 15 Jul | Aug 14 Oct | Nov 13 |
Quarter | Rep. Date 2017 Jan | Feb 21 Apr | May 16 Jul | Aug 15 Oct | Nov 14 |
Quarter | Rep. Date 2016 Jan | Feb 23 Apr | May 17 Jul | Aug 16 Oct | Nov 15 |
Dividend History
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2019 | 1.36 | 1.36 | 1.36 | 1.36 | 5.44 |
2018 | 1.03 | 1.03 | 1.03 | 1.03 | 4.12 |
2017 | 0.89 | 0.89 | 0.89 | 0.89 | 3.56 |
2016 | 0.69 | 0.69 | 0.69 | 0.69 | 2.76 |
Ex - Dividend Data & Date
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2019 | Mar 13 | 1.36 | Jun 05 | 1.36 | Sep 04 | 1.36 | Dec 04 | 1.36 | 5.44 |
2018 | Mar 07 | 1.03 | May 30 | 1.03 | Aug 29 | 1.03 | Nov 28 | 1.03 | 4.12 |
2017 | Mar 07 | 0.89 | May 30 | 0.89 | Aug 29 | 0.89 | Nov 29 | 0.89 | 3.56 |
2016 | Mar 08 | 0.69 | May 31 | 0.69 | Aug 30 | 0.69 | Nov 29 | 0.69 | 2.76 |