• Good Times Restaurants Inc

141 Union Boulevard
Lakewood, CO 80228
United States

Website Investor relation



Good times restaurants inc

Restaurants

GTIM


Price

  • Last Close
  • $ 2.78 0 % +0.15
    Mar 22, 2023
  • Trading Volume
  • 6,982
  • 52-Week High/Low
  • $5.52 - $2.57

  • Market Cap Full
  • $ 37.1M
  • YTD
  • 25%
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Q1 27.4% -22.1% 40.4% -5% -3.2% 15.1% - -17.1% 3.3% 13.5%
Q2 - -14% 2.3% 4% -26.9% 23% 12.7% -12.3% 22.5% 31.5%
Q3 - -27.9% 25.2% 8% -8.5% 24% -23.9% -3.4% -29.1% 59.6%
Q4 - 2.8% -12.3% 95.2% -3.1% -44.4% -7% -6.5% -23.2% 16%
J F M A M J J A S O N D
2023 28.7% 1.1% - - - - - - - - - -
2022 -3.3% -5.3% -14.8% -3.4% -19% 10% 7% -8.1% -26.7% 17.1% 1.6% -13.6%
    2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
    25%-50%58%82%-37%-6%-16%-34%-31%176%9%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 0.09 -1.19 -0.04 -0.03 0.06 0.05 0.04 -0.04 -0.05 -0.14
Q2 1.04 0.02 0.04 0.02 0.02 0.04 0.01 -0.10 -0.13 -0.14
Q3 0.12 0.13 -0.33 -0.02 0.05 0.01 - 0.02 0.04 0.00
Q4 0.03 0.06 -0.06 -0.08 0.05 0.05 0.09 0.01 -0.04 -0.02
A 1.1

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume