-
GCI Liberty Inc
12300 Liberty Boulevard
Englewood,
CO 80112
United States
-
Company News
Price
- Last Close
-
$ 91.73
0 %
+0
Dec 21, 2020
- Trading Volume
- 0
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 9.3B
- YTD
- 0%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 13% | -5% | 35.1% | - | - | - | - | - | - |
Q2 | - | 7% | 4% | 9.5% | -12.9% | - | - | - | - | - |
Q3 | - | 21% | 8% | -0.5% | 13.6% | - | - | - | - | - |
Q4 | - | - | 11.1% | 14.1% | -18.5% | - | - | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 30% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 6.41 | -1.58 | - | - | - | 0.03 | 0.07 | 0.03 |
Q2 | - | - | 4.34 | -2.82 | - | - | - | 0.14 | 0.09 | 0.09 |
Q3 | - | - | 0.84 | 2.91 | - | - | - | 0.23 | 0.20 | 0.09 |
Q4 | - | - | 1.92 | -6.6 | - | - | - | -0.22 | -0.14 | 0.00 |
A | 0 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |