-
Fortune Brands Home & Security Inc
520 Lake Cook Road
Deerfield,
IL 60015
United States
-
Company News
Price
- Last Close
-
$ 60.33
0 %
-0.44
Dec 9, 2022
- Trading Volume
- 2,052,800
- 52-Week High/Low
- $108.82 - $58.26
- Market Cap Full
- $ 9.2B
- YTD
- 0%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -30.4% | 12.3% | -5% | 25.3% | -13.7% | 14.2% | 1.3% | 5.2% | -7.7% |
Q2 | - | -19.4% | 4% | 4% | 17.4% | -5.7% | 7.5% | 3.7% | -3.2% | -4.8% |
Q3 | - | -10.3% | -10.2% | 8% | -5.3% | -1.6% | 3.3% | 0.5% | 3.9% | 3.2% |
Q4 | - | 12.4% | 19.4% | -1.4% | 18.9% | -27% | 1.4% | -7.7% | 17.2% | 10.4% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | -11.8% | -7.7% | -14.5% | 5.5% | -11.5% | -13.6% | 16.4% | -11.8% | -12.6% | 11.9% | 8.8% | -7.7% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | -43% | 25% | 31% | 72% | -44% | 30% | -3% | 24% | 0% | 58% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.26 | 0.81 | 0.63 | 0.56 | 0.53 | 0.39 | 0.28 | 0.24 | 0.22 | 0.08 |
Q2 | 1.55 | - | 1.03 | 1 | 0.92 | 0.82 | 0.59 | 0.55 | 0.37 | 0.29 |
Q3 | 1.45 | - | 0.95 | 0.93 | 0.83 | 0.80 | 0.61 | -0.13 | 0.37 | 0.24 |
Q4 | 1.28 | - | 1 | 0.86 | 0.80 | 0.71 | 0.56 | 0.29 | 0.38 | 0.10 |
A | 2.8 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.28 | 0.26 | 0.24 | 0.22 | 0.2 |
Q2 | 0.28 | 0.26 | 0.24 | 0.22 | 0.2 |
Q3 | - | 0.26 | 0.24 | 0.22 | 0.2 |
Q4 | - | 0.26 | 0.24 | 0.22 | 0.2 |
A | 0.56 | 1.04 | 0.96 | 0.88 | 0.8 |