333 108th Avenue NE
Bellevue , WA 98004
Bellevue , WA 98004
News
-
Expedia Inc. plunged 7.4% to $156.50 after the travel technology company released first-quarter 2025 results.
Revenue edged up to $2.99 billion from $2.89 billion, net loss widened to $200 million from a loss of $135 million, and diluted loss per share expanded to $1.56 from a loss of 99 cents a year ago.
The company repurchased approximately 1.7 million shares for $330 million during the quarter and paid a quarterly dividend of 40 cents per share on March 27.
“We posted first quarter bookings and revenue within our guidance range despite weaker than exp More
May 9, 2025 -
Expedia Inc. surged 10.6% to $190.80 after the travel technology company reported a 13% increase in gross bookings during the fourth quarter ending in December.
Revenue increased 10% to $3.18 billion from $2.89 billion, net income climbed 124% to $299 million from $132 million, and earnings per diluted share jumped 139% to $2.20 from 92 cents a year ago.
The company proposed a first quarter dividend of 40 cents per share, payable on March 27 to holders of record on March 6.
Expedia expects 2025 gross bookings and revenue growth of 4% to 6%.
Travel d More
Feb 7, 2025
Executive/
Director
Links
Price
- Last Close
-
$ 186.05
$ +0.75 0.4 %
Jan 3, 2025
- 52-Week High/Low
- $159.47 - $93.08
- YTD
- -0.1%
- Trading Volume
- 40,159
- Market Cap Full
- $ 28.4B
- Shares Outstanding
-
152.5M
Mar 31, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -13.1% | 11.7% | -7.6% | 5.6% | -5% | 30% | 9.6% | 10.8% | -9.4% | -0.1% |
Q2 | -1.2% | 18.3% | 12.8% | 9.2% | 4% | -4.9% | -52.1% | 12.7% | -6.4% | - |
Q3 | 10.1% | -3.2% | 7.4% | 1.1% | 8% | 0.1% | -1.2% | -5.8% | 10.4% | - |
Q4 | -2.7% | -18.2% | -13.3% | -19.7% | 44.4% | 10.3% | -6.5% | 48.7% | 8.5% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.1% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -2.3% | -7.8% | 0.5% | -6.6% | -12.3% | 10.7% | 2.4% | 10.4% | - | - | - | 0.9% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
47% | -8% | 7% | -5% | -4% | 23% | 36% | -52% | 73% | 23% | -0% |
Earnings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.17 | 0.15 | -0.91 | -0.69 | -9.24 | -4.17 | -0.78 | -0.95 |
Q2 | 0.40 | 0.66 | 0.01 | 1.21 | -5.34 | -2.02 | -1.17 | 2.54 |
Q3 | 2.24 | 2.49 | 3.43 | 2.71 | -1.56 | 2.26 | 2.98 | 2.87 |
Q4 | 0.97 | 0.64 | 0.12 | 0.54 | -2.86 | 2.13 | 1.14 | - |
A | 3.8 | 3.9 | 2.7 | 3.8 | -19 | -1.8 | 2.2 | 4.46 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2020 | |
---|---|
Q1 | 0.34 |
Q2 | - |
Q3 | - |
Q4 | - |
A | 0.34 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Mar | - | 150.5 | 151.8 | 147.9 | 140.8 | 145.2 |
Jun | - | 151.6 | 150.1 | 149 | 141.1 | 149.1 |
Sep | - | 152.1 | 149.5 | 147.2 | 141.3 | 151 |
Dec | 150.4 | 151.6 | 150 | 147.2 | 141.4 | 149.7 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | - | - | - | - | - | |||||||||||||
Fixed Asset Turnover | 3.4 | 2.4 | 1.8 | 4 | 4.2 | |||||||||||||
Total Asset Turnover | 0.5 | 0.4 | 0.3 | 0.6 | 0.6 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 0.7 | 0.9 | 1.5 | 0.5 | 0.7 | |||||||||||||
Debt – Equity Ratio | 1.7 | 2.2 | 2 | 0.8 | 0.7 | |||||||||||||
Interest Coverage | 1.5 | 1.1 | 25.4 | 2.7 | 2.3 | |||||||||||||
Equity multiplier | 0.9 | 1 | 0.7 | 0.5 | 0.5 |