-
Edwards Lifesciences Corporation
One Edwards Way
Irvine,
CA 92614
United States
-
Company News
Price
- Last Close
-
$ 102.28
0 %
-2.46
Aug 16, 2022
- Trading Volume
- 2,874,081
- 52-Week High/Low
- $131.17 - $86.5
- Market Cap Full
- $ 21B
- YTD
- -22%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -9.8% | 13% | -5% | 24.9% | 23.8% | 0.4% | 11.7% | 11.8% | 12.8% | -8.9% |
Q2 | -19.2% | 7% | 4% | -2.7% | 7.5% | 25.7% | 13.1% | -0% | 15.7% | -18.4% |
Q3 | 10.2% | 21% | 8% | 18% | 19.1% | -7.6% | 20.9% | -0.2% | 19% | 3.9% |
Q4 | - | 14.6% | 13.4% | 6.6% | -10.3% | 2.5% | -22.3% | 11.1% | 24.7% | -5.6% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -16.4% | 2.9% | 4.8% | -10.1% | -4.4% | -5.9% | 5.7% | 1.7% | - | - | - | - |
2021 | -8.8% | 1.5% | -0.2% | 14.2% | 0.4% | 8% | 8.5% | 4.3% | -3.4% | 5.8% | -10.4% | 21.7% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-22% | 44% | -61% | 52% | 36% | 20% | 19% | 24% | 94% | -27% | 28% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.54 | 0.49 | 1.18 | 0.96 | 0.94 | 0.71 | 1.12 | 0.28 | 0.62 | 0.28 |
Q2 | 0.78 | -0.2 | 1.14 | 1.32 | 1.08 | 0.76 | 1.13 | 2.55 | 0.41 | 0.29 |
Q3 | 0.54 | 0.52 | 1.3 | 1.06 | 0.84 | 0.68 | 1.07 | 0.44 | 0.34 | 0.29 |
Q4 | 0.52 | 0.49 | 1.32 | 0.04 | 0.94 | 0.75 | 0.63 | 0.48 | 0.35 | 0.38 |
A | 1.3 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |