Evergy inc

Power-Generation

EVRG


1200 Main Street
Kansas City , MO 64105

Executive/
Director

Price

  • Last Close
  • $ 61.56
    $ -0.09 -0.15 %
    Jan 3, 2025
  • 52-Week High/Low
  • $60.17 - $48.05
  • YTD
  • 0%

  • Trading Volume
  • 31,753
  • Market Cap Full
  • $ 14.1B
  • Shares Outstanding
  • 229.7M
    Oct 31, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 - - - 2.3% -5% 7.2% -0.4% -2.9% 2.2% 0%
Q2 - - 3.5% 5.5% 4% 1.5% -4.5% -4.4% 1% -
Q3 - - -2.5% 11.7% 8% 3.6% -9.9% -13.2% 1.2% -
Q4 - - 3.8% -3.5% 9.2% 9.6% 7.1% 8.5% -1.5% -
J F M A M J J A S O N D
2025 0% - - - - - - - - - - -
2024 -2.7% -2.4% 7.7% -3% 5.6% -2.6% 8.9% 1.2% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    0%0%0%0%14%-14%24%-8%-17%18%0%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 - - 0.42 0.39 0.31 0.84 0.53 0.62
Q2 - - 0.56 0.57 0.59 0.81 0.84 0.78
Q3 - - 1.32 1.56 1.6 1.95 1.86 1.53
Q4 - - 0.2 0.27 0.22 0.23 0.04 -
A 0 0 2.5 2.8 2.7 3.8 3.3 2.93

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024
Q1 0.51 0.54 0.57 0.61 0.64
Q2 0.51 0.54 0.57 0.61 0.64
Q3 0.51 0.54 0.57 0.61 0.64
Q4 0.54 0.57 0.61 0.64 0.67
A 2.07 2.19 2.32 2.47 2.59
2018 2019 2020 2021 2022 2023
Mar - 244.1 226.7 226.9 229.3 229.6
Jun - - 226.7 229.3 229.5 229.7
Sep 217.7 235.5 226.8 229.3 229.5 229.7
Dec 263.5 227.9 226.8 229.3 229.5 229.7

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 4.8 5.2 5 5.7 4.8
Fixed Asset Turnover 0.3 0.3 0.2 0.3 0.2
Total Asset Turnover 0.2 0.2 0.2 0.2 0.2
Leverage
Debt Ratio 5.4 5.4 5.7 6 4
Debt – Equity Ratio 1 1 1.1 1 0.7
Interest Coverage 2.5 2.9 2.2 2.3 2.4
Equity multiplier 2.4 2.4 2.4 2.3 1.9